Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Nose Material
Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Straight Index Plungers (Rotary Cam, Standard Mount)

Spring-Loaded Devices

Index Plunger (Inch)
Order bushing separately below.
QUANTITY PART NO. PLUNGER
DIA
A
DIA
NOMINAL
A
DIA
ACTUAL
B D E F G H J L M
DIA
CL-22006-SIP 1/2 3/4 .7518 / .7515 (Ground) 1-3/8 1-1/8 3 7/16 5/16 5/16 3/32 1/8 7/8
CL-22004-SIP 1/2 3/4 .766 / .765 (Unground) 1-3/8 1-1/8 3 7/16 5/16 5/16 3/32 1/8 7/8
CL-22106-SIP 3/4 1-1/8 1.1268 / 1.1265 (Ground) 2 1-1/2 3-1/2 9/16 3/8 13/32 1/8 1/8 1-1/4
CL-22104-SIP 3/4 1-1/8 1.141 / 1.140 (Unground) 2 1-1/2 3-1/2 9/16 3/8 13/32 1/8 1/8 1-1/4
CL-22206-SIP 1 1-1/2 1.5021 / 1.5018 (Ground) 2-1/4 1-7/8 4-1/2 11/16 7/16 7/16 1/8 1/8 1-5/8
CL-22204-SIP 1 1-1/2 1.516 / 1.515 (Unground) 2-1/4 1-7/8 4-1/2 11/16 7/16 7/16 1/8 1/8 1-5/8
Bushing (Inch)
QUANTITY PART NO. FOR INDEX
PLUNGER
PLUNGER
DIA
A
DIA
NOMINAL
A
DIA
ACTUAL
C K M
DIA
CL-22028-SIPB CL-22006-SIP 1/2 3/4 .7518 / .7515 (Ground) 1/2 1/8 7/8
CL-22026-SIPB CL-22004-SIP 1/2 3/4 .766 / .765 (Unground) 1/2 1/8 7/8
CL-22128-SIPB CL-22106-SIP 3/4 1-1/8 1.1268 / 1.1265 (Ground) 5/8 1/8 1-1/4
CL-22126-SIPB CL-22104-SIP 3/4 1-1/8 1.141 / 1.140 (Unground) 5/8 1/8 1-1/4
CL-22228-SIPB CL-22206-SIP 1 1-1/2 1.5021 / 1.5018 (Ground) 3/4 1/8 1-5/8
CL-22226-SIPB CL-22204-SIP 1 1-1/2 1.516 / 1.515 (Unground) 3/4 1/8 1-5/8
Index Plunger (Metric)
Order bushing separately below.
QUANTITY PART NO. PLUNGER
DIA
(mm)
A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
B
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
J
(mm)
L
(mm)
M
DIA
(mm)
CLM-22006-SIP 12 20 20.046 / 20.038 (Ground) 35 28.5 76 11 8 8 2.4 3 22
CLM-22106-SIP 20 30 30.046 / 30.038 (Ground) 51 38 89 14 9.5 10.5 3.2 3 32
Bushing (Metric)
QUANTITY PART NO. FOR INDEX
PLUNGER
PLUNGER
DIA
(mm)
A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
C
(mm)
K
(mm)
M
DIA
(mm)
CLM-22028-SIPB CLM-22006-SIP 12 20 20.046 / 20.038 (Ground) 12 3 22
CLM-22128-SIPB CLM-22106-SIP 20 30 30.046 / 30.038 (Ground) 16 3 32