Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel Stainless Steel
Finish
Zinc Plated Black Oxide Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Swivel Head Screws (Large Foot)

Screw Clamps

Steel, Zinc Plated (Inch)
To order with a Delrin® foot, add "N" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
THREAD
B
DIA
F G H J
DIA
K L
CL-17-SHS 1/4-20 1 5/16 1/8 1-3/32 3/8 23/64 1/8
CL-18-SHS 1/4-20 1 5/16 1/8 1-19/32 3/8 23/64 1/8
CL-19-SHS 1/4-20 1 5/16 1/8 2-3/32 3/8 23/64 1/8
CL-40-SHS 1/4-20 1 5/16 1/8 3-3/32 3/8 23/64 1/8
CL-20-SHS 5/16-18 1-1/8 3/8 3/16 1-3/32 1/2 27/64 5/32
CL-21-SHS 5/16-18 1-1/8 3/8 3/16 1-19/32 1/2 27/64 5/32
CL-22-SHS 5/16-18 1-1/8 3/8 3/16 2-3/32 1/2 27/64 5/32
CL-41-SHS 5/16-18 1-1/8 3/8 3/16 3-3/32 1/2 27/64 5/32
CL-24-SHS 3/8-16 1-1/4 7/16 3/16 1-5/8 9/16 5/8 3/16
CL-25-SHS 3/8-16 1-1/4 7/16 3/16 2-1/8 9/16 5/8 3/16
CL-42-SHS 3/8-16 1-1/4 7/16 3/16 3-1/8 9/16 5/8 3/16
CL-43-SHS 3/8-16 1-1/4 7/16 3/16 4-1/8 9/16 5/8 3/16
CL-27-SHS 1/2-13 1-1/4 1/2 3/16 1-9/16 3/4 17/32 3/16
CL-28-SHS 1/2-13 1-1/4 1/2 3/16 2-1/16 3/4 17/32 3/16
CL-29-SHS 1/2-13 1-1/4 1/2 3/16 3-1/16 3/4 17/32 3/16
CL-44-SHS 1/2-13 1-1/4 1/2 3/16 4-1/16 3/4 17/32 3/16
CL-31-SHS 5/8-11 1-1/4 1/2 3/16 2-3/64 15/16 21/32 7/32
CL-32-SHS 5/8-11 1-1/4 1/2 3/16 3-3/64 15/16 21/32 7/32
CL-45-SHS 5/8-11 1-1/4 1/2 3/16 4-3/64 15/16 21/32 7/32
CL-46-SHS 5/8-11 1-1/4 1/2 3/16 5-3/64 15/16 21/32 7/32
Steel, Black Oxide Finish (Inch)
To order with a Delrin® foot, add "N" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
THREAD
B
DIA
F G H J
DIA
K L
CL-17-SHS-BO 1/4-20 1 5/16 1/8 1-3/32 3/8 23/64 1/8
CL-18-SHS-BO 1/4-20 1 5/16 1/8 1-19/32 3/8 23/64 1/8
CL-19-SHS-BO 1/4-20 1 5/16 1/8 2-3/32 3/8 23/64 1/8
CL-40-SHS-BO 1/4-20 1 5/16 1/8 3-3/32 3/8 23/64 1/8
CL-20-SHS-BO 5/16-18 1-1/8 3/8 3/16 1-3/32 1/2 27/64 5/32
CL-21-SHS-BO 5/16-18 1-1/8 3/8 3/16 1-19/32 1/2 27/64 5/32
CL-22-SHS-BO 5/16-18 1-1/8 3/8 3/16 2-3/32 1/2 27/64 5/32
CL-41-SHS-BO 5/16-18 1-1/8 3/8 3/16 3-3/32 1/2 27/64 5/32
CL-24-SHS-BO 3/8-16 1-1/4 7/16 3/16 1-5/8 9/16 5/8 3/16
CL-25-SHS-BO 3/8-16 1-1/4 7/16 3/16 2-1/8 9/16 5/8 3/16
CL-42-SHS-BO 3/8-16 1-1/4 7/16 3/16 3-1/8 9/16 5/8 3/16
CL-43-SHS-BO 3/8-16 1-1/4 7/16 3/16 4-1/8 9/16 5/8 3/16
CL-27-SHS-BO 1/2-13 1-1/4 1/2 3/16 1-9/16 3/4 17/32 3/16
CL-28-SHS-BO 1/2-13 1-1/4 1/2 3/16 2-1/16 3/4 17/32 3/16
CL-29-SHS-BO 1/2-13 1-1/4 1/2 3/16 3-1/16 3/4 17/32 3/16
CL-44-SHS-BO 1/2-13 1-1/4 1/2 3/16 4-1/16 3/4 17/32 3/16
CL-31-SHS-BO 5/8-11 1-1/4 1/2 3/16 2-3/64 15/16 21/32 7/32
CL-32-SHS-BO 5/8-11 1-1/4 1/2 3/16 3-3/64 15/16 21/32 7/32
CL-45-SHS-BO 5/8-11 1-1/4 1/2 3/16 4-3/64 15/16 21/32 7/32
CL-46-SHS-BO 5/8-11 1-1/4 1/2 3/16 5-3/64 15/16 21/32 7/32
Stainless Steel (Inch)
To order with a Delrin® foot, add "N" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
THREAD
B
DIA
F G H J
DIA
K L
CL-17-SHS-S 1/4-20 1 5/16 1/8 1-3/32 3/8 23/64 1/8
CL-18-SHS-S 1/4-20 1 5/16 1/8 1-19/32 3/8 23/64 1/8
CL-19-SHS-S 1/4-20 1 5/16 1/8 2-3/32 3/8 23/64 1/8
CL-40-SHS-S 1/4-20 1 5/16 1/8 3-3/32 3/8 23/64 1/8
CL-21-SHS-S 5/16-18 1-1/8 3/8 3/16 1-19/32 1/2 27/64 5/32
CL-22-SHS-S 5/16-18 1-1/8 3/8 3/16 2-3/32 1/2 27/64 5/32
CL-41-SHS-S 5/16-18 1-1/8 3/8 3/16 3-3/32 1/2 27/64 5/32
CL-25-SHS-S 3/8-16 1-1/4 7/16 3/16 2-1/8 9/16 5/8 3/16
CL-42-SHS-S 3/8-16 1-1/4 7/16 3/16 3-1/8 9/16 5/8 3/16
CL-43-SHS-S 3/8-16 1-1/4 7/16 3/16 4-1/8 9/16 5/8 3/16
CL-29-SHS-S 1/2-13 1-1/4 1/2 3/16 3-1/16 3/4 17/32 3/16
CL-44-SHS-S 1/2-13 1-1/4 1/2 3/16 4-1/16 3/4 17/32 3/16
Steel, Black Oxide Finish (Metric)
To order with a Delrin® foot, add "N" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
THREAD
THREAD
PITCH
(mm)
B
DIA
(mm)
F
(mm)
G
(mm)
H
(mm)
J
DIA
(mm)
K
(mm)
L
(mm)
CLM-17A-SHS-BO M6 1 25.5 8 3.2 27.5 9.5 9 3.2
CLM-18A-SHS-BO M6 1 25.5 8 3.2 42 9.5 9 3.2
CLM-19-SHS-BO M6 1 25.5 8 3.2 53 9.5 9 3.2
CLM-40-SHS-BO M6 1 25.5 8 3.2 77 9.5 9 3.2
CLM-20-SHS-BO M8 1.25 28.5 9.5 4.8 27.5 12.5 10.5 4
CLM-21-SHS-BO M8 1.25 28.5 9.5 4.8 42 12.5 10.5 4
CLM-22-SHS-BO M8 1.25 28.5 9.5 4.8 53 12.5 10.5 4
CLM-41-SHS-BO M8 1.25 28.5 9.5 4.8 77 12.5 10.5 4
CLM-24-SHS-BO M10 1.5 32 11 4.8 43 14.5 16 4.8
CLM-25-SHS-BO M10 1.5 32 11 4.8 53 14.5 16 4.8
CLM-42-SHS-BO M10 1.5 32 11 4.8 78 14.5 16 4.8
CLM-43-SHS-BO M10 1.5 32 11 4.8 103 14.5 16 4.8
CLM-27-SHS-BO M12 1.75 32 12.5 4.8 42 19 13.5 4.8
CLM-28-SHS-BO M12 1.75 32 12.5 4.8 52 19 13.5 4.8
CLM-29-SHS-BO M12 1.75 32 12.5 4.8 76 19 13.5 4.8
CLM-44-SHS-BO M12 1.75 32 12.5 4.8 102 19 13.5 4.8
CLM-31-SHS-BO M16 2 32 12.5 4.8 52 23.5 16.5 5.5
CLM-32-SHS-BO M16 2 32 12.5 4.8 77 23.5 16.5 5.5
CLM-45-SHS-BO M16 2 32 12.5 4.8 102 23.5 16.5 5.5
CLM-46-SHS-BO M16 2 32 12.5 4.8 127 23.5 16.5 5.5