Product Catalog
Catalog Tools
Material
Steel
Clamping Force (kn)
2 3.8 8.3 13.3
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

ROEMHELD Swing Clamps for Low-Pressure Hydraulic Systems – Top Flange, B1.8500 (3, 4, 6, 7 Series)

ROEMHELD Power Workholding

Double Acting
Order Clamping Arm separately below.
QUANTITY PART NO. CLAMP
SIZE
SWING
DIRECTION
MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
H
(mm)
L
(mm)
L1
(mm)
R
DIA
(mm)
CLAMPING
STROKE
(mm)
TOTAL
STROKE
(mm)
CLR-1853-T090-R16 3 Series 90° cw 450 2 117 38 48 35 8 16
CLR-1853-T090-L16 3 Series 90° ccw 450 2 117 38 48 35 8 16
CLR-1853-T090-016 3 Series zero° 450 2 117 38 48 35 8 16
CLR-1854-T090-R16 4 Series 90° cw 850 3.8 149 50 60 47 8 21
CLR-1854-T090-L16 4 Series 90° ccw 850 3.8 149 50 60 47 8 21
CLR-1854-T090-016 4 Series zero° 850 3.8 149 50 60 47 8 21
CLR-1856-T090-R16 5 Series 90° cw 1870 8.3 178.5 70 82 63 10 27
CLR-1856-T090-L16 5 Series 90° ccw 1870 8.3 178.5 70 82 63 10 27
CLR-1856-T090-016 5 Series zero° 1870 8.3 178.5 70 82 63 10 27
CLR-1857-T090-R16 7 series 90° cw 2990 13.3 203.5 86 96 78 10 29
CLR-1857-T090-L16 7 Series 90° ccw 2990 13.3 203.5 86 96 78 10 29
CLR-1857-T090-016 7 Series zero° 2990 13.3 203.5 86 96 78 10 29
Double Acting, with Metallic Wiper
Order Clamping Arm separately below.
QUANTITY PART NO. CLAMP
SIZE
SWING
DIRECTION
MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
H
(mm)
L
(mm)
L1
(mm)
R
DIA
(mm)
CLAMPING
STROKE
(mm)
TOTAL
STROKE
(mm)
CLR-1853-T090-R16M 3 Series 90° cw 450 2 117 38 48 35 8 16
CLR-1853-T090-L16M 3 Series 90° ccw 450 2 117 38 48 35 8 16
CLR-1853-T090-016M 3 Series zero° 450 2 117 38 48 35 8 16
CLR-1854-T090-R16M 4 Series 90° cw 850 3.8 149 50 60 47 8 21
CLR-1854-T090-L16M 4 Series 90° ccw 850 3.8 149 50 60 47 8 21
CLR-1854-T090-016M 4 Series zero° 850 3.8 149 50 60 47 8 21
CLR-1856-T090-R16M 5 Series 90° cw 1870 8.3 178.5 70 82 63 10 27
CLR-1856-T090-L16M 5 Series 90° ccw 1870 8.3 178.5 70 82 63 10 27
CLR-1856-T090-016M 5 Series zero° 1870 8.3 178.5 70 82 63 10 27
CLR-1857-T090-R16M 7 series 90° cw 2990 13.3 203.5 86 96 78 10 29
CLR-1857-T090-L16M 7 Series 90° ccw 2990 13.3 203.5 86 96 78 10 29
CLR-1857-T090-016M 7 Series zero° 2990 13.3 203.5 86 96 78 10 29

Products Related to