Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

ROEMHELD Block Cylinders – Double Acting, B1.5094

ROEMHELD Power Workholding

Short Stroke (Inch)
QUANTITY PART NO. MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
STROKE
(mm)
A
WIDTH
(mm)
B
DEPTH
(mm)
L
HEIGHT
(mm)
J
THREAD
x DEPTH (mm)
CLR-1541-705 2250 10 16 60 35 62 1/4-20 x 12
CLR-1543-705 5500 24.5 20 65 45 71 3/8-16 x 15
CLR-1544-705 9000 40.2 25 75 55 85 1/2-13 x 15
CLR-1545-705 14100 62.8 25 85 63 89 5/8-11 x 25
CLR-1546-705 22100 98.5 25 100 75 100 3/4-10 x 30
CLR-1547-705 35100 156 30 125 95 116 1"-8 x 40
Long Stroke (Inch)
QUANTITY PART NO. MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
STROKE
(mm)
A
WIDTH
(mm)
B
DEPTH
(mm)
L
HEIGHT
(mm)
J
THREAD
x DEPTH (mm)
CLR-1541-765 2250 10 50 60 35 97 1/4-20 x 12
CLR-1543-765 5500 24.5 50 65 45 101 3/8-16 x 15
CLR-1544-765 9000 40.2 50 75 55 110 1/2-13 x 15
CLR-1545-765 14100 62.8 50 85 63 114 5/8-11 x 25
CLR-1546-765 22100 98.5 50 100 75 125 3/4-10 x 30
CLR-1547-775 35100 156 63 125 95 149 1"-8 x 40
Short Stroke (Metric)
QUANTITY PART NO. MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
STROKE
(mm)
A
WIDTH
(mm)
B
DEPTH
(mm)
L
HEIGHT
(mm)
J
THREAD
x DEPTH (mm)
CLR-1541-105 2250 10 16 60 35 62 M6 x 12
CLR-1543-105 5500 24.5 20 65 45 71 M10 x 15
CLR-1544-105 9000 40.2 25 75 55 85 M12 x 15
CLR-1545-105 14100 62.8 25 85 63 89 M16 x 25
CLR-1546-105 22100 98.5 25 100 75 100 M20 x 30
CLR-1547-105 35100 156 30 125 95 116 M27 x 40
CLR-1548-105 56600 252 12 160 120 131 M30 x 40
CLR-1549-105 88100 392 12 200 150 145 M42 x 60
Long Stroke (Metric)
QUANTITY PART NO. MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
STROKE
(mm)
A
WIDTH
(mm)
B
DEPTH
(mm)
L
HEIGHT
(mm)
J
THREAD
x DEPTH (mm)
CLR-1541-165 2250 10 50 60 35 97 M6 x 12
CLR-1543-165 5500 24.5 50 65 45 101 M10 x 15
CLR-1544-165 9000 40.2 50 75 55 110 M12 x 15
CLR-1545-165 14100 62.8 50 85 63 114 M16 x 25
CLR-1546-165 22100 98.5 50 100 75 125 M20 x 30
CLR-1547-175 35100 156 63 125 95 149 M27 x 40
CLR-1548-185 56600 252 80 160 120 179 M30 x 40
100mm Long Stroke (Metric)
QUANTITY PART NO. MAXIMUM
CLAMPING
FORCE
(lbs)
MAXIMUM
CLAMPING
FORCE
(kN)
STROKE
(mm)
A
WIDTH
(mm)
B
DEPTH
(mm)
L
HEIGHT
(mm)
J
THREAD
x DEPTH (mm)
CLR-1541-195 2250 10 100 60 35 150 M6 x 12
CLR-1543-195 5500 24.5 100 65 45 151 M10 x 15
CLR-1544-195 9000 40.2 100 75 55 160 M12 x 15
CLR-1545-195 14100 62.8 100 85 63 164 M16 x 25
CLR-1546-195 22100 98.5 100 100 75 175 M20 x 30
CLR-1547-195 35100 156 100 125 95 186 M27 x 40
CLR-1548-195 56600 252 100 160 120 199 M30 x 40
CLR-1549-195 88100 392 100 200 150 205 M42 x 60