Product Catalog
Catalog Tools
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Captive Locating Screws with Hand Knob

Assembly
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C D E F G K
DIA
L M N
DIA
NOMINAL
N
DIA
ACTUAL
P R S
DIA
LOCATING
SCREW
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CL-4-CLSHA-1.25 1/4 .2490 1-1/4 1.75 1.12 1/4-20 .40 .59 3/4 .81 .25 13/32 .4078 .31 .62 13/16 CL-4-CLSH-1.25 CL-4-LPB LS-1
CL-5-CLSHA-1.38 5/16 .3115 1-3/8 1.75 1.12 5/16-18 .47 .65 3/4 .94 .32 1/2 .5017 .31 .62 13/16 CL-5-CLSH-1.38 CL-5-LPB LS-1
CL-5-CLSHA-1.75 5/16 .3115 1-3/4 1.75 1.12 5/16-18 .47 .65 3/4 1.31 .32 1/2 .5017 .31 .62 13/16 CL-5-CLSH-1.75 CL-5-LPB LS-1
CL-5-CLSHA-3.00 5/16 .3115 3 1.75 1.12 5/16-18 .47 .65 3/4 2.56 .32 1/2 .5017 .31 .62 13/16 CL-5-CLSH-3.00 CL-5-LPB LS-1
CL-6-CLSHA-1.50 3/8 .3740 1-1/2 2.13 1.38 3/8-16 .56 .75 1 1.06 .41 5/8 .6267 .31 .62 13/16 CL-6-CLSH-1.50 CL-6-LPB LS-1
CL-6-CLSHA-2.00 3/8 .3740 2 2.13 1.38 3/8-16 .56 .75 1 1.56 .41 5/8 .6267 .31 .62 13/16 CL-6-CLSH-2.00 CL-6-LPB LS-1
CL-6-CLSHA-3.00 3/8 .3740 3 2.13 1.38 3/8-16 .56 .75 1 2.56 .41 5/8 .6267 .31 .62 13/16 CL-6-CLSH-3.00 CL-6-LPB LS-1
CL-8-CLSHA-1.50 1/2 .4990 1-1/2 2.13 1.38 1/2-13 .75 .93 1 1.06 .60 3/4 .7518 .50 .75 1-1/16 CL-8-CLSH-1.50 CL-8-LPB LS-1
CL-8-CLSHA-2.00 1/2 .4990 2 2.13 1.38 1/2-13 .75 .93 1 1.56 .60 3/4 .7518 .50 .75 1-1/16 CL-8-CLSH-2.00 CL-8-LPB LS-1
CL-8-CLSHA-3.00 1/2 .4990 3 2.13 1.38 1/2-13 .75 .93 1 2.56 .60 3/4 .7518 .50 .75 1-1/16 CL-8-CLSH-3.00 CL-8-LPB LS-1
Pin Only
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C D E F G K
DIA
CL-4-CLSH-1.25 1/4 .2490 1-1/4 1.75 1.12 1/4-20 .40 .59 3/4
CL-5-CLSH-1.38 5/16 .3115 1-3/8 1.75 1.12 5/16-18 .47 .65 3/4
CL-5-CLSH-1.75 5/16 .3115 1-3/4 1.75 1.12 5/16-18 .47 .65 3/4
CL-5-CLSH-3.00 5/16 .3115 3 1.75 1.12 5/16-18 .47 .65 3/4
CL-6-CLSH-1.50 3/8 .3740 1-1/2 2.13 1.38 3/8-16 .56 .75 1
CL-6-CLSH-2.00 3/8 .3740 2 2.13 1.38 3/8-16 .56 .75 1
CL-6-CLSH-3.00 3/8 .3740 3 2.13 1.38 3/8-16 .56 .75 1
CL-8-CLSH-1.50 1/2 .4990 1-1/2 2.13 1.38 1/2-13 .75 .93 1
CL-8-CLSH-2.00 1/2 .4990 2 2.13 1.38 1/2-13 .75 .93 1
CL-8-CLSH-3.00 1/2 .4990 3 2.13 1.38 1/2-13 .75 .93 1
Assembly (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C D E F G K
DIA
L M N
DIA
NOMINAL
N
DIA
ACTUAL
P R S
DIA
LOCATING
SCREW
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CLM-6-CLSHA-30 6mm .2352 1.18 1.75 1.12 M6 .39 .56 3/4 .71 .15 10mm .3952 .31 .630 .87 CLM-6-CLSH-30 CLM-6-LPB LSM-3
CLM-8-CLSHA-35 8mm .3140 1.38 1.75 1.12 M8 .47 .66 3/4 .91 .29 13mm .5135 .39 .630 .87 CLM-8-CLSH-35 CLM-8-LPB LSM-3
CLM-8-CLSHA-45 8mm .3140 1.77 1.75 1.12 M8 .47 .66 3/4 1.30 .29 13mm .5135 .39 .630 .87 CLM-8-CLSH-45 CLM-8-LPB LSM-3
CLM-8-CLSHA-75 8mm .3140 2.95 1.75 1.12 M8 .47 .66 3/4 2.48 .29 13mm .5135 .39 .630 .87 CLM-8-CLSH-75 CLM-8-LPB LSM-3
CLM-10-CLSHA-40 10mm .3927 1.57 2.13 1.38 M10 .55 .76 1 1.10 .45 16mm .6316 .47 .630 .87 CLM-10-CLSH-40 CLM-10-LPB LSM-3
CLM-10-CLSHA-50 10mm .3927 1.97 2.13 1.38 M10 .55 .76 1 1.50 .45 16mm .6316 .47 .630 .87 CLM-10-CLSH-50 CLM-10-LPB LSM-3
CLM-10-CLSHA-75 10mm .3927 2.95 2.13 1.38 M10 .55 .76 1 2.48 .45 16mm .6316 .47 .630 .87 CLM-10-CLSH-75 CLM-10-LPB LSM-3
CLM-12-CLSHA-50 12mm .4715 1.97 2.13 1.38 M12 .79 1.02 1 1.50 .68 20mm .7892 .71 .709 1.02 CLM-12-CLSH-50 CLM-12-LPB LSM-3
CLM-12-CLSHA-60 12mm .4715 2.36 2.13 1.38 M12 .79 1.02 1 1.89 .68 20mm .7892 .71 .709 1.02 CLM-12-CLSH-60 CLM-12-LPB LSM-3
CLM-12-CLSHA-75 12mm .4715 2.95 2.13 1.38 M12 .79 1.02 1 2.48 .68 20mm .7892 .71 .709 1.02 CLM-12-CLSH-75 CLM-12-LPB LSM-3
Pin Only (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C D E F G K
DIA
CLM-6-CLSH-30 6mm .2352 1.18 1.75 1.12 M6 .39 .56 3/4
CLM-8-CLSH-35 8mm .3140 1.38 1.75 1.12 M8 .47 .66 3/4
CLM-8-CLSH-45 8mm .3140 1.77 1.75 1.12 M8 .47 .66 3/4
CLM-8-CLSH-75 8mm .3140 2.95 1.75 1.12 M8 .47 .66 3/4
CLM-10-CLSH-40 10mm .3927 1.57 2.13 1.38 M10 .55 .76 1
CLM-10-CLSH-50 10mm .3927 1.97 2.13 1.38 M10 .55 .76 1
CLM-10-CLSH-75 10mm .3927 2.95 2.13 1.38 M10 .55 .76 1
CLM-12-CLSH-50 12mm .4715 1.97 2.13 1.38 M12 .79 1.02 1
CLM-12-CLSH-60 12mm .4715 2.36 2.13 1.38 M12 .79 1.02 1
CLM-12-CLSH-75 12mm .4715 2.95 2.13 1.38 M12 .79 1.02 1