Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Heavy-Duty® Swivel Hoist Rings (Long Ring)

Hoist Rings

Inch
QUANTITY PART NO. LOAD
RATING
(lbs)
A
THREAD
B
C D E
DIA
F G K L N
DIA
P INSTALLATION
TORQUE
(ft-lbs)
CL-33513-SHR 2500 1/2-13 .75 1.50 6.87 .75 1.00 3.50 2.00 6.31 1.89 .17 28
CL-33505-SHR 2500 1/2-13 1.00 1.50 6.87 .75 1.00 3.50 2.00 6.31 1.89 .17 28
CL-33517-SHR 2500 1/2-13 1.25 1.50 6.87 .75 1.00 3.50 2.00 6.31 1.89 .17 28
CL-33613-SHR 4000 5/8-11 .75 1.50 6.87 .75 1.00 3.50 2.12 6.31 1.89 .17 60
CL-33604-SHR 4000 5/8-11 1.00 1.50 6.87 .75 1.00 3.50 2.12 6.31 1.89 .17 60
CL-33616-SHR 4000 5/8-11 1.25 1.50 6.87 .75 1.00 3.50 2.12 6.31 1.89 .17 60
CL-33715-SHR 5000 3/4-10 1.00 1.50 6.87 .75 1.00 3.50 2.25 6.31 1.89 .17 100
CL-33717-SHR 5000 3/4-10 1.50 1.50 6.87 .75 1.00 3.50 2.25 6.31 1.89 .17 100
CL-33168-SHR 7000 3/4-10 .95 2.05 9.00 1.00 1.50 5.10 2.80 8.25 2.81 .18 100
CL-33162-SHR 7000 3/4-10 1.20 2.05 9.00 1.00 1.50 5.10 2.80 8.25 2.81 .18 100
CL-33163-SHR 7000 3/4-10 1.45 2.05 9.00 1.00 1.50 5.10 2.80 8.25 2.81 .18 100
CL-33164-SHR 8000 7/8-9 .95 2.05 9.00 1.00 1.50 5.10 3.05 8.25 2.81 .18 160
CL-33161-SHR 8000 7/8-9 1.20 2.05 9.00 1.00 1.50 5.10 3.18 8.25 2.81 .18 160
CL-33166-SHR 10000 1"-8 1.20 2.05 9.00 1.00 1.50 5.10 3.18 8.25 2.81 .18 230
CL-33165-SHR 10000 1"-8 1.45 2.05 9.00 1.00 1.50 5.10 3.18 8.25 2.81 .18 230
CL-33167-SHR 10000 1"-8 2.20 2.05 9.00 1.00 1.50 5.10 3.18 8.25 2.81 .18 230
Metric
QUANTITY PART NO. LOAD
RATING
(kg)
A
THREAD
THREAD
PITCH
(mm)
B
±3 (mm)
C
(mm)
D
(mm)
E
DIA
(mm)
F
(mm)
G
(mm)
K
(mm)
L
(mm)
N
DIA
(mm)
P
(mm)
INSTALLATION
TORQUE
(Nm)
CLM-34505-SHR 1050 M12 1.75 25 38 175 19 25.5 89 51 160.5 48 4.4 37
CLM-34517-SHR 1050 M12 1.75 32 38 175 19 25.5 89 54 160.5 48 4.4 37
CLM-34604-SHR 1900 M16 2 25 38 175 19 25.5 89 54 160.5 48 4.4 80
CLM-34616-SHR 1900 M16 2 32 38 175 19 25.5 89 54 160.5 48 4.4 80
CLM-34715-SHR 2200 M20 2.5 25 38 175 19 25.5 89 57 160.5 48 4.4 135
CLM-34717-SHR 2200 M20 2.5 38 38 175 19 25.5 89 57 160.5 48 4.4 135
CLM-34161-SHR 3000 M20 2.5 28 52 229 25.5 35.5 129.5 72 210 71.5 4.6 135
CLM-34162-SHR 4200 M24 3 28 52 229 25.5 35.5 129.5 76 210 71.5 4.6 310
CLM-34163-SHR 4200 M24 3 38 52 229 25.5 35.5 129.5 76 210 71.5 4.6 310
CLM-34165-SHR 4500 M30 3.5 38 52 229 25.5 35.5 129.5 123.5 210 71.5 4.6 310
CLM-34167-SHR 4500 M30 3.5 48 52 229 25.5 35.5 129.5 82 210 71.5 4.6 310
Replacement Part Kit (Inch)
QUANTITY PART NO. FOR HOIST RING
CL-33554-SHRB CL-33513-SHR
CL-33555-SHRB CL-33505-SHR
CL-33556-SHRB CL-33517-SHR
CL-33653-SHRB CL-33613-SHR
CL-33654-SHRB CL-33604-SHR
CL-33655-SHRB CL-33616-SHR
CL-33754-SHRB CL-33715-SHR
CL-33756-SHRB CL-33717-SHR
CL-33119-SHRB CL-33168-SHR
CL-33122-SHRB CL-33162-SHR
CL-33123-SHRB CL-33163-SHR
CL-33164-SHR
CL-33121-SHRB CL-33161-SHR
CL-33126-SHRB CL-33165-SHR
CL-33125-SHRB CL-33166-SHR
CL-33127-SHRB CL-33167-SHR
Replacement Part Kit (Metric)
QUANTITY PART NO. FOR HOIST RING
CLM-34555-SHRB CLM-34505-SHR
CLM-34556-SHRB CLM-34517-SHR
CLM-34654-SHRB CLM-34604-SHR
CLM-34655-SHRB CLM-34616-SHR
CLM-34130-SHRB CLM-34715-SHR
CLM-34131-SHRB CLM-34717-SHR
CLM-34120-SHRB CLM-34161-SHR
CLM-34121-SHRB CLM-34162-SHR
CLM-34123-SHRB CLM-34163-SHR
CLM-34126-SHRB CLM-34165-SHR
CLM-34127-SHRB CLM-34167-SHR