Product Catalog
Catalog Tools
Measurement
Metric Inch
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Forged Swivel Hoist Rings

Hoist Rings

Inch
QUANTITY PART NO. LOAD
RATING
(TON)
A
THREAD
B C D E
DIA
F G K L N P INSTALLATION
TORQUE
(ft-lbs)
CL-550-FSHR-1 .275 1/4-20 .26 .94 3.28 .42 .64 2.26 1.19 2.87 1.22 .17 5
CL-800-FSHR-1 .4 5/16-18 .56 .94 3.28 .42 .64 2.26 1.25 2.87 1.22 .17 7
CL-800-FSHR-2 .4 5/16-18 1.06 .94 3.28 .42 .64 2.26 1.25 2.87 1.22 .17 7
CL-1000-FSHR-1 .5 3/8-16 .56 .94 3.28 .42 .64 2.26 1.32 2.87 1.22 .17 12
CL-1000-FSHR-2 .5 3/8-16 1.06 .94 3.28 .42 .64 2.26 1.32 2.87 1.22 .17 12
CL-2250-FSHR-1 1.125 1/2-13 1.06 .94 3.28 .42 .64 2.26 1.44 2.87 1.22 .17 25
CL-2500-FSHR-1 1.25 1/2-13 .75 1.50 5.40 .75 1.04 3.56 2.00 4.77 1.95 .26 28
CL-2500-FSHR-2 1.25 1/2-13 1.00 1.50 5.40 .75 1.04 3.56 2.00 4.77 1.95 .26 28
CL-2500-FSHR-3 1.25 1/2-13 1.25 1.50 5.40 .75 1.04 3.56 2.00 4.77 1.95 .26 28
CL-4000-FSHR-1 2 5/8-11 .75 1.50 5.40 .75 1.04 3.56 2.13 4.77 1.95 .26 60
CL-4000-FSHR-2 2 5/8-11 1.00 1.50 5.40 .75 1.04 3.56 2.13 4.77 1.95 .26 60
CL-4000-FSHR-3 2 5/8-11 1.25 1.50 5.40 .75 1.04 3.56 2.13 4.77 1.95 .26 60
CL-5000-FSHR-1 2.5 3/4-10 1.00 1.50 5.40 .75 1.04 3.56 2.25 4.77 1.95 .26 100
CL-5000-FSHR-2 2.5 3/4-10 1.50 1.50 5.40 .75 1.04 3.56 2.25 4.77 1.95 .26 100
CL-7000-FSHR-1 3.5 3/4-10 .95 2.05 7.40 1.13 1.51 5.51 2.92 6.62 2.95 .23 100
CL-7000-FSHR-2 3.5 3/4-10 1.20 2.05 7.40 1.13 1.51 5.51 2.92 6.62 2.95 .23 100
CL-7000-FSHR-3 3.5 3/4-10 1.45 2.05 7.40 1.13 1.51 5.51 2.92 6.62 2.95 .23 100
CL-8000-FSHR-1 4 7/8-9 .95 2.05 7.40 1.13 1.51 5.51 3.05 6.62 2.95 .23 160
CL-8000-FSHR-2 4 7/8-9 1.20 2.05 7.40 1.13 1.51 5.51 3.05 6.62 2.95 .23 160
CL-10000-FSHR-1 5 1"-8 1.20 2.05 7.40 1.13 1.51 5.51 3.17 6.62 2.95 .23 230
CL-10000-FSHR-2 5 1"-8 1.45 2.05 7.40 1.13 1.51 5.51 3.17 6.62 2.95 .23 230
CL-10000-FSHR-3 5 1"-8 2.20 2.05 7.40 1.13 1.51 5.51 3.17 6.62 2.95 .23 230
Metric
QUANTITY PART NO. LOAD
RATING
(TONNE)
A
THREAD
B
mm
C
mm
D
mm
E
DIA
mm
F
mm
G
mm
K
mm
L
mm
N
mm
P
mm
INSTALLATION
TORQUE
(Nm)
CLM-400-FSHR-1 .4 M8x1.25 16 23.9 83.6 10.7 16.3 57.5 31.7 72.8 31 4.6 9.5
CLM-400-FSHR-2 .4 M8x1.25 21 23.9 83.6 10.7 16.3 57.5 31.7 72.8 31 4.6 9.5
CLM-450-FSHR-1 .45 M10x1.5 16 23.9 83.6 10.7 16.3 57.5 33.7 72.8 31 4.6 16
CLM-450-FSHR-2 .45 M10x1.5 26 23.9 83.6 10.7 16.3 57.5 33.7 72.8 31 4.6 16
CLM-1050-FSHR-1 1.05 M12x1.75 25 38.1 137.3 19 26.3 90.5 49.9 121.3 49.5 6.5 37
CLM-1050-FSHR-2 1.05 M12x1.75 32 38.1 137.3 19 26.3 90.5 49.9 121.3 49.5 6.5 37
CLM-1900-FSHR-1 1.9 M16x2.0 25 38.1 137.3 19 26.3 90.5 53.9 121.3 49.5 6.5 80
CLM-1900-FSHR-2 1.9 M16x2.0 32 38.1 137.3 19 26.3 90.5 53.9 121.3 49.5 6.5 80
CLM-2200-FSHR-1 2.2 M20x2.5 25 38.1 137.3 19 26.3 90.5 57.9 121.3 49.5 6.5 135
CLM-2200-FSHR-2 2.2 M20x2.5 38 38.1 137.3 19 26.3 90.5 57.9 121.3 49.5 6.5 135
CLM-3000-FSHR-1 3 M20x2.5 28 52.1 188.1 28.6 38.3 139.9 71.8 168.2 75 5.9 135
CLM-4200-FSHR-1 4.2 M24x3.0 28 52.1 188.1 28.6 38.3 139.9 75.8 168.2 75 5.9 310
CLM-4200-FSHR-2 4.2 M24x3.0 38 52.1 188.1 28.6 38.3 139.9 75.8 168.2 75 5.9 310