Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Stainless Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Hand Knobs (Stainless Steel)

Hand Knobs

Blank
QUANTITY PART NO. A
DIA
B C
DIA
D E F J
CL-200-HK-S 2 1.02 .78 .34 — — .33
CL-600-HK-S 3 1.50 1.14 .50 — — .47
Tapped (Inch)
QUANTITY PART NO. A
DIA
B C
DIA
D E
THREAD
F
THREAD
DEPTH
J
CL-240-HK-S 2 1.02 .78 .34 1/4-20 11/16 .33
CL-250-HK-S 2 1.02 .78 .34 5/16-18 11/16 .33
CL-260-HK-S 2 1.02 .78 .34 3/8-16 11/16 .33
CL-660-HK-S 3 1.50 1.14 .50 3/8-16 1 .47
CL-680-HK-S 3 1.50 1.14 .50 1/2-13 1 .47
CL-6100-HK-S 3 1.50 1.14 .50 5/8-11 1 .47
Tapped Through (Inch)
QUANTITY PART NO. A
DIA
B C
DIA
D E
THREAD
F
THREAD
LENGTH
J
CL-241-HK-S 2 1.02 .78 .34 1/4-20 1/2 .33
CL-251-HK-S 2 1.02 .78 .34 5/16-18 5/8 .33
CL-261-HK-S 2 1.02 .78 .34 3/8-16 3/4 .33
CL-661-HK-S 3 1.50 1.14 .50 3/8-16 3/4 .47
CL-681-HK-S 3 1.50 1.14 .50 1/2-13 1 .47
CL-6101-HK-S 3 1.50 1.14 .50 5/8-11 1-1/4 .47
Reamed (Inch)
QUANTITY PART NO. A
DIA
B C
DIA
D E
DIA
F
DIA
DEPTH
G
DIA
H J
CL-255-HK-S 2 1.02 .78 .34 5/16 11/16 1/8 3/16 .33
CL-265-HK-S 2 1.02 .78 .34 3/8 11/16 5/32 3/16 .33
CL-665-HK-S 3 1.50 1.14 .50 3/8 1 5/32 1/4 .47
CL-685-HK-S 3 1.50 1.14 .50 1/2 1 3/16 1/4 .47
Tapped (Metric)
QUANTITY PART NO. A
DIA
(mm)
B
(mm)
C
DIA
(mm)
D
(mm)
E
THREAD
THREAD
PITCH
(mm)
F
THREAD
DEPTH
(mm)
J
(mm)
CLM-260-HK-S 51 26 20 8.5 M6 1 17.5 8.5
CLM-280-HK-S 51 26 20 8.5 M8 1.25 17.5 8.5
CLM-2100-HK-S 51 26 20 8.5 M10 1.5 17.5 8.5
CLM-6100-HK-S 76 38 29 12.5 M10 1.5 25.5 12
CLM-6120-HK-S 76 38 29 12.5 M12 1.75 25.5 12
CLM-6160-HK-S 76 38 29 12.5 M16 2 25.5 12
Tapped Through (Metric)
QUANTITY PART NO. A
DIA
(mm)
B
(mm)
C
DIA
(mm)
D
(mm)
E
THREAD
THREAD
PITCH
(mm)
F
(mm)
J
(mm)
CLM-261-HK-S 51 26 20 8.5 M6 1 12.5 8.5
CLM-281-HK-S 51 26 20 8.5 M8 1.25 16 8.5
CLM-2101-HK-S 51 26 20 8.5 M10 1.5 19 8.5
CLM-6101-HK-S 76 38 29 12.5 M10 1.5 25.5 12
CLM-6121-HK-S 76 38 29 12.5 M12 1.75 25.5 12
CLM-6161-HK-S 76 38 29 12.5 M16 2 25.5 12