Product Catalog
Catalog Tools
Measurement
Metric
Material
Steel
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Chip-Breaker Bushings – Metric (CHM)

Drill Bushings

8mm OD
QUANTITY PART NO. ID (mm) OD (mm) LENGTH (mm) F DIA (mm) G (mm) H (mm) J (mm) L R (mm) LOCKSCREW
CHM-8-10-1.00 1.00 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.00 1.00 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.05 1.05 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.05 1.05 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.10 1.10 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.10 1.10 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.15 1.15 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.15 1.15 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.20 1.20 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.20 1.20 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.25 1.25 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.25 1.25 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.30 1.30 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.30 1.30 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.35 1.35 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.35 1.35 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.40 1.40 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.40 1.40 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.45 1.45 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.45 1.45 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.50 1.50 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.50 1.50 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.55 1.55 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.55 1.55 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.60 1.60 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.60 1.60 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.65 1.65 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.65 1.65 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.70 1.70 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.70 1.70 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.75 1.75 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.75 1.75 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.80 1.80 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.80 1.80 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.85 1.85 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.85 1.85 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.90 1.90 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.90 1.90 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-1.95 1.95 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-1.95 1.95 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.00 2.00 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.00 2.00 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.05 2.05 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.05 2.05 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.10 2.10 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.10 2.10 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.15 2.15 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.15 2.15 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.20 2.20 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.20 2.20 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.25 2.25 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.25 2.25 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.30 2.30 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.30 2.30 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.35 2.35 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.35 2.35 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.40 2.40 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.40 2.40 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.45 2.45 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.45 2.45 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.50 2.50 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.50 2.50 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.55 2.55 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.55 2.55 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.60 2.60 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.60 2.60 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.65 2.65 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.65 2.65 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.70 2.70 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.70 2.70 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.75 2.75 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.75 2.75 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.80 2.80 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.80 2.80 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-2.90 2.90 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-2.90 2.90 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.00 3.00 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.00 3.00 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.10 3.10 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.10 3.10 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.20 3.20 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.20 3.20 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.25 3.25 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.25 3.25 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.30 3.30 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.30 3.30 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.40 3.40 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.40 3.40 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.50 3.50 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.50 3.50 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.60 3.60 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.60 3.60 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.70 3.70 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.70 3.70 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.75 3.75 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.75 3.75 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.80 3.80 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.80 3.80 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-3.90 3.90 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-3.90 3.90 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-10-4.00 4.00 8 10 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
CHM-8-16-4.00 4.00 8 16 15 6 3 4.5 65° 11.5 LSM-1 or LSM-2
10mm OD
QUANTITY PART NO. ID (mm) OD (mm) LENGTH (mm) F DIA (mm) G (mm) H (mm) J (mm) L R (mm) LOCKSCREW
CHM-10-12-4.10 4.10 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.10 4.10 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.10 4.10 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.20 4.20 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.20 4.20 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.20 4.20 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.25 4.25 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.25 4.25 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.25 4.25 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.30 4.30 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.30 4.30 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.30 4.30 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.40 4.40 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.40 4.40 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.40 4.40 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.50 4.50 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.50 4.50 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.50 4.50 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.60 4.60 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.60 4.60 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.60 4.60 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.70 4.70 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.70 4.70 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.70 4.70 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.75 4.75 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.75 4.75 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.75 4.75 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-4.90 4.90 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-4.90 4.90 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-4.90 4.90 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.00 5.00 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.00 5.00 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.00 5.00 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.10 5.10 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.10 5.10 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.10 5.10 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.20 5.20 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.20 5.20 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.20 5.20 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.25 5.25 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.25 5.25 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.25 5.25 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.30 5.30 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.30 5.30 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.30 5.30 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.40 5.40 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.40 5.40 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.40 5.40 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.50 5.50 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.50 5.50 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.50 5.50 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.60 5.60 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.60 5.60 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.60 5.60 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.70 5.70 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.70 5.70 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.70 5.70 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.75 5.75 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.75 5.75 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.75 5.75 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.80 5.80 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.80 5.80 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.80 5.80 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-5.90 5.90 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-5.90 5.90 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-5.90 5.90 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-12-6.00 6.00 10 12 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-20-6.00 6.00 10 20 18 6 3 6 65° 13 LSM-1 or LSM-2
CHM-10-25-6.00 6.00 10 25 18 6 3 6 65° 13 LSM-1 or LSM-2
12mm OD
QUANTITY PART NO. ID (mm) OD (mm) LENGTH (mm) F DIA (mm) G (mm) H (mm) J (mm) L R (mm) LOCKSCREW
CHM-12-12-6.10 6.10 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.10 6.10 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.10 6.10 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.20 6.20 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.20 6.20 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.20 6.20 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.25 6.25 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.25 6.25 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.25 6.25 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.30 6.30 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.30 6.30 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.30 6.30 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.40 6.40 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.40 6.40 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.40 6.40 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.50 6.50 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.50 6.50 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.50 6.50 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.60 6.60 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.60 6.60 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.60 6.60 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.70 6.70 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.70 6.70 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.70 6.70 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.75 6.75 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.75 6.75 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.75 6.75 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.80 6.80 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.80 6.80 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.80 6.80 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-6.90 6.90 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-6.90 6.90 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-6.90 6.90 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.00 7.00 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.00 7.00 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.00 7.00 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.10 7.10 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.10 7.10 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.10 7.10 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.20 7.20 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.20 7.20 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.20 7.20 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.25 7.25 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.25 7.25 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.25 7.25 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.30 7.30 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.30 7.30 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.30 7.30 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.40 7.40 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.40 7.40 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.40 7.40 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.50 7.50 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.50 7.50 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.50 7.50 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.60 7.60 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.60 7.60 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.60 7.60 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.70 7.70 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.70 7.70 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.70 7.70 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.75 7.75 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.75 7.75 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.75 7.75 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.80 7.80 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.80 7.80 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.80 7.80 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-7.90 7.90 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-7.90 7.90 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-7.90 7.90 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-12-8.00 8.00 12 12 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-20-8.00 8.00 12 20 22 8 4 7.5 60° 16 LSM-3 or LSM-4
CHM-12-25-8.00 8.00 12 25 22 8 4 7.5 60° 16 LSM-3 or LSM-4
15mm OD
QUANTITY PART NO. ID (mm) OD (mm) LENGTH (mm) F DIA (mm) G (mm) H (mm) J (mm) L R (mm) LOCKSCREW
CHM-15-16-8.10 8.10 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.10 8.10 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.10 8.10 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.20 8.20 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.20 8.20 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.20 8.20 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.25 8.25 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.25 8.25 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.25 8.25 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.30 8.30 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.30 8.30 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.30 8.30 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.40 8.40 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.40 8.40 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.40 8.40 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.50 8.50 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.50 8.50 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.50 8.50 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.60 8.60 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.60 8.60 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.60 8.60 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.70 8.70 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.70 8.70 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.70 8.70 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.75 8.75 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.75 8.75 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.75 8.75 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.80 8.80 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.80 8.80 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.80 8.80 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-8.90 8.90 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-8.90 8.90 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-8.90 8.90 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-16-9.00 9.00 15 16 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-28-9.00 9.00 15 28 26 8 4 9.5 50° 18 LSM-3 or LSM-4
CHM-15-36-9.00 9.00 15 36 26 8 4 9.5 50° 18 LSM-3 or LSM-4
