Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel Stainless Steel
Finish
Black Oxide Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Eye Bolts

Clamping Hardware

Steel (Inch)
QUANTITY PART NO. A
THREAD
D
DIA
NOMINAL
D
DIA
ACTUAL +.002/-.000
B C E F
NOMINAL
F
ACTUAL +.000/-.005
CL-25-EB 1/4-20 3/16 .188 2 3/4 1/2 1/4 .250
CL-26-EB 1/4-20 3/16 .188 3 1-1/4 1/2 1/4 .250
CL-31-EB 5/16-18 1/4 .250 3 1-1/2 5/8 5/16 .312
CL-32-EB 5/16-18 1/4 .250 4 2 5/8 5/16 .312
CL-38-EB 3/8-16 5/16 .312 3 1-1/2 3/4 3/8 .375
CL-40-EB 3/8-16 3/8 .375 3 1-1/2 3/4 3/8 .375
CL-37-EB 3/8-16 3/8 .375 3-3/4 2 3/4 3/8 .375
CL-39-EB 3/8-16 3/8 .375 5 2-1/2 3/4 3/8 .375
CL-50-EB 1/2-13 3/8 .375 3-3/4 1-1/2 1 1/2 .500
CL-51-EB 1/2-13 3/8 .375 5 2 1 1/2 .500
CL-62-EB 5/8-11 5/8 .625 4-1/2 2 1-1/4 5/8 .625
CL-63-EB 5/8-11 5/8 .625 6 2-1/2 1-1/4 5/8 .625
CL-75-EB 3/4-10 5/8 .625 6 2-1/2 1-1/2 3/4 .750
CL-76-EB 3/4-10 3/4 .750 6 2-1/2 1-1/2 3/4 .750
Stainless Steel (Inch)
QUANTITY PART NO. A
THREAD
D
DIA
NOMINAL
D
DIA
ACTUAL +.002/-.000
B C E F
NOMINAL
F
ACTUAL +.000/-.005
CL-25-EB-S 1/4-20 3/16 .188 2 3/4 1/2 1/4 .250
CL-26-EB-S 1/4-20 3/16 .188 3 1-1/4 1/2 1/4 .250
CL-31-EB-S 5/16-18 1/4 .250 3 1-1/2 5/8 5/16 .312
CL-40-EB-S 3/8-16 3/8 .375 3 1-1/2 3/4 3/8 .375
CL-39-EB-S 3/8-16 3/8 .375 5 2-1/2 3/4 3/8 .375
CL-50-EB-S 1/2-13 3/8 .375 3-3/4 1-1/2 1 1/2 .500
CL-51-EB-S 1/2-13 3/8 .375 5 2 1 1/2 .500
CL-62-EB-S 5/8-11 5/8 .625 4-1/2 2 1-1/4 5/8 .625
CL-63-EB-S 5/8-11 5/8 .625 6 2-1/2 1-1/4 5/8 .625
Steel (Metric)
QUANTITY PART NO. A
THREAD
THREAD
PITCH
(mm)
D
DIA
(mm)
+.05/-.00
B
(mm)
C
(mm)
E
(mm)
F
(mm)
+.00/-.13
CLM-26A-EB M6 1 6 75 30 12 6
CLM-31A-EB M8 1.25 8 75 40 16 8
CLM-32A-EB M8 1.25 8 100 50 16 8
CLM-40-EB M10 1.5 10 75 40 20 10
CLM-37-EB M10 1.5 10 100 50 20 10
CLM-51A-EB M12 1.75 12 125 50 24 12
CLM-62-EB M16 2 16 115 50 32 16
CLM-63-EB M16 2 16 150 65 32 16
CLM-76A-EB M20 2.5 20 150 65 40 20
Stainless Steel (Metric)
QUANTITY PART NO. A
THREAD
THREAD
PITCH
(mm)
D
DIA
(mm)
+.05/-.00
B
(mm)
C
(mm)
E
(mm)
F
(mm)
+.00/-.13
CLM-25A-EB-S M6 1 6 50 20 12 6
CLM-31A-EB-S M8 1.25 8 75 40 16 8
CLM-40-EB-S M10 1.5 10 75 40 20 10
CLM-37-EB-S M10 1.5 10 100 50 20 10
CLM-50A-EB-S M12 1.75 12 100 40 24 12
CLM-51A-EB-S M12 1.75 12 125 50 24 12
CLM-62-EB-S M16 2 16 115 50 32 16
CLM-63-EB-S M16 2 16 150 65 32 16