Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Stainless Steel
Finish
Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Heavy-Duty Ball Lock Pins (L Handle)

Ball Lock Pins & Quick-Release Pins

General Dimensions (Inch)
The Basic Part Number shown here must be completed on the Pricing & Availability screen with a suffix for grip length (2-place decimal inch) followed by a “-S” for standard stainless-steel material. Also add a suffix for any desired option, such an attached cable (-C). For complete part numbers of stock grip lengths in each diameter, see tables at the bottom of this page.
QUANTITY BASIC PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C D
DIA
E F G
DIA
Q T U
CL-3-BLHL 3/16 (#10) .1885 / .1870 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL 1/4 .2485 / .2470 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL 5/16 .3110 / .3095 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-6-BLHL 3/8 .3735 / .3720 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-7-BLHL 7/16 .4360 / .4345 .509 .365 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL 1/2 .4985 / .4970 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
General Dimensions (Metric)
The Basic Part Number shown here must be completed on the Pricing & Availability screen with a suffix for grip length (in millimeters) followed by a “-S” for standard stainless-steel material. Also add a suffix for any desired option, such an attached cable (-C). For complete part numbers of stock grip lengths in each diameter, see tables at the bottom of this page.
QUANTITY BASIC PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
B
(mm)
C
(mm)
D
DIA
(mm)
E
(mm)
F
(mm)
G
DIA
(mm)
Q
(mm)
T
(mm)
U
(mm)
CLM-5-BLHL 5 4.96 / 4.92 5.38 6.22 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL 6 5.96 / 5.92 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-8-BLHL 8 7.96 / 7.92 9.42 8.00 6.5 40.1 18 9.5 16 49.5 13.5
CLM-10-BLHL 10 9.96 / 9.92 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL 12 11.96 / 11.92 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18
Stock Grip Lengths – Stainless Steel (Inch)
To order with optional cable, add "C" suffix to part number on Price & Availability screen. To order with optional nylon lanyard, add "NL" suffix.
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
GRIP
LENGTH
B C D
DIA
E F G
DIA
Q T U
CL-3-BLHL-0.50-S 3/16 (#10) .1885 / .1870 .50 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-3-BLHL-0.75-S 3/16 (#10) .1885 / .1870 .75 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-3-BLHL-1.00-S 3/16 (#10) .1885 / .1870 1.00 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-3-BLHL-1.25-S 3/16 (#10) .1885 / .1870 1.25 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-3-BLHL-1.50-S 3/16 (#10) .1885 / .1870 1.50 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-3-BLHL-2.00-S 3/16 (#10) .1885 / .1870 2.00 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-3-BLHL-2.50-S 3/16 (#10) .1885 / .1870 2.50 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-3-BLHL-3.00-S 3/16 (#10) .1885 / .1870 3.00 .220 .245 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-0.50-S 1/4 .2485 / .2470 .50 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-0.75-S 1/4 .2485 / .2470 .75 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-1.00-S 1/4 .2485 / .2470 1.00 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-1.25-S 1/4 .2485 / .2470 1.25 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-1.50-S 1/4 .2485 / .2470 1.50 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-1.75-S 1/4 .2485 / .2470 1.75 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-2.00-S 1/4 .2485 / .2470 2.00 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-2.25-S 1/4 .2485 / .2470 2.25 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-2.50-S 1/4 .2485 / .2470 2.50 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-3.00-S 1/4 .2485 / .2470 3.00 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-3.50-S 1/4 .2485 / .2470 3.50 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-4.00-S 1/4 .2485 / .2470 4.00 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-4.50-S 1/4 .2485 / .2470 4.50 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-5.00-S 1/4 .2485 / .2470 5.00 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-4-BLHL-6.00-S 1/4 .2485 / .2470 6.00 .289 .275 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-0.50-S 5/16 .3110 / .3095 .50 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-0.75-S 5/16 .3110 / .3095 .75 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-1.00-S 5/16 .3110 / .3095 1.00 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-1.25-S 5/16 .3110 / .3095 1.25 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-1.50-S 5/16 .3110 / .3095 1.50 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-1.75-S 5/16 .3110 / .3095 1.75 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-2.00-S 5/16 .3110 / .3095 2.00 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-2.25-S 5/16 .3110 / .3095 2.25 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-2.50-S 5/16 .3110 / .3095 2.50 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-3.00-S 5/16 .3110 / .3095 3.00 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-3.50-S 5/16 .3110 / .3095 3.50 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-4.00-S 5/16 .3110 / .3095 4.00 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-4.50-S 5/16 .3110 / .3095 4.50 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-5.00-S 5/16 .3110 / .3095 5.00 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-5-BLHL-6.00-S 5/16 .3110 / .3095 6.00 .375 .315 .25 1.58 .70 .38 .63 1.95 .54
CL-6-BLHL-0.50-S 3/8 .3735 / .3720 .50 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-0.75-S 3/8 .3735 / .3720 .75 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-1.00-S 3/8 .3735 / .3720 1.00 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-1.25-S 3/8 .3735 / .3720 1.25 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-1.50-S 3/8 .3735 / .3720 1.50 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-1.75-S 3/8 .3735 / .3720 1.75 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-2.00-S 3/8 .3735 / .3720 2.00 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-2.25-S 3/8 .3735 / .3720 2.25 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-2.50-S 3/8 .3735 / .3720 2.50 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-3.00-S 3/8 .3735 / .3720 3.00 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-3.50-S 3/8 .3735 / .3720 3.50 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-4.00-S 3/8 .3735 / .3720 4.00 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-4.50-S 3/8 .3735 / .3720 4.50 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-5.00-S 3/8 .3735 / .3720 5.00 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-6-BLHL-6.00-S 3/8 .3735 / .3720 6.00 .440 .350 .30 1.62 .85 .51 .80 2.51 .70
CL-7-BLHL-1.00-S 7/16 .4360 / .4345 1.00 .509 .365 .30 1.62 .85 .51 .80 2.51 .70
CL-7-BLHL-1.50-S 7/16 .4360 / .4345 1.50 .509 .365 .30 1.62 .85 .51 .80 2.51 .70
CL-7-BLHL-2.00-S 7/16 .4360 / .4345 2.00 .509 .365 .30 1.62 .85 .51 .80 2.51 .70
CL-7-BLHL-2.50-S 7/16 .4360 / .4345 2.50 .509 .365 .30 1.62 .85 .51 .80 2.51 .70
CL-7-BLHL-3.00-S 7/16 .4360 / .4345 3.00 .509 .365 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-1.00-S 1/2 .4985 / .4970 1.00 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-1.25-S 1/2 .4985 / .4970 1.25 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-1.50-S 1/2 .4985 / .4970 1.50 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-1.75-S 1/2 .4985 / .4970 1.75 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-2.00-S 1/2 .4985 / .4970 2.00 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-2.25-S 1/2 .4985 / .4970 2.25 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-2.50-S 1/2 .4985 / .4970 2.50 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-3.00-S 1/2 .4985 / .4970 3.00 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-3.50-S 1/2 .4985 / .4970 3.50 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-4.00-S 1/2 .4985 / .4970 4.00 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-4.50-S 1/2 .4985 / .4970 4.50 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-5.00-S 1/2 .4985 / .4970 5.00 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
CL-8-BLHL-6.00-S 1/2 .4985 / .4970 6.00 .594 .445 .30 1.62 .85 .51 .80 2.51 .70
Stock Grip Lengths – Stainless Steel (Metric)
To order with optional cable, add "C" suffix to part number on Price & Availability screen. To order with optional nylon lanyard, add "NL" suffix.
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
GRIP
LENGTH
(mm)
B
(mm)
C
(mm)
D
DIA
(mm)
E
(mm)
F
(mm)
G
DIA
(mm)
Q
(mm)
T
(mm)
U
(mm)
CLM-5-BLHL-10-S 5 4.96 / 4.92 10 5.38 6.22 6.5 40.1 18 9.5 16 49.5 13.5
CLM-5-BLHL-15-S 5 4.96 / 4.92 15 5.38 6.22 6.5 40.1 18 9.5 16 49.5 13.5
CLM-5-BLHL-20-S 5 4.96 / 4.92 20 5.38 6.22 6.5 40.1 18 9.5 16 49.5 13.5
CLM-5-BLHL-25-S 5 4.96 / 4.92 25 5.38 6.22 6.5 40.1 18 9.5 16 49.5 13.5
CLM-5-BLHL-30-S 5 4.96 / 4.92 30 5.38 6.22 6.5 40.1 18 9.5 16 49.5 13.5
CLM-5-BLHL-40-S 5 4.96 / 4.92 40 5.38 6.22 6.5 40.1 18 9.5 16 49.5 13.5
CLM-5-BLHL-50-S 5 4.96 / 4.92 50 5.38 6.22 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-10-S 6 5.96 / 5.92 10 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-15-S 6 5.96 / 5.92 15 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-20-S 6 5.96 / 5.92 20 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-25-S 6 5.96 / 5.92 25 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-30-S 6 5.96 / 5.92 30 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-40-S 6 5.96 / 5.92 40 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-50-S 6 5.96 / 5.92 50 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-60-S 6 5.96 / 5.92 60 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-6-BLHL-100-S 6 5.96 / 5.92 100 7.06 6.99 6.5 40.1 18 9.5 16 49.5 13.5
CLM-8-BLHL-20-S 8 7.96 / 7.92 20 9.42 8.00 6.5 40.1 18 9.5 16 49.5 13.5
CLM-8-BLHL-25-S 8 7.96 / 7.92 25 9.42 8.00 6.5 40.1 18 9.5 16 49.5 13.5
CLM-8-BLHL-30-S 8 7.96 / 7.92 30 9.42 8.00 6.5 40.1 18 9.5 16 49.5 13.5
CLM-8-BLHL-40-S 8 7.96 / 7.92 40 9.42 8.00 6.5 40.1 18 9.5 16 49.5 13.5
CLM-8-BLHL-50-S 8 7.96 / 7.92 50 9.42 8.00 6.5 40.1 18 9.5 16 49.5 13.5
CLM-8-BLHL-60-S 8 7.96 / 7.92 60 9.42 8.00 6.5 40.1 18 9.5 16 49.5 13.5
CLM-8-BLHL-100-S 8 7.96 / 7.92 100 9.42 8.00 6.5 40.1 18 9.5 16 49.5 13.5
CLM-10-BLHL-20-S 10 9.96 / 9.92 20 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-10-BLHL-25-S 10 9.96 / 9.92 25 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-10-BLHL-30-S 10 9.96 / 9.92 30 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-10-BLHL-40-S 10 9.96 / 9.92 40 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-10-BLHL-50-S 10 9.96 / 9.92 50 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-10-BLHL-60-S 10 9.96 / 9.92 60 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-10-BLHL-80-S 10 9.96 / 9.92 80 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-10-BLHL-100-S 10 9.96 / 9.92 100 11.91 8.89 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL-25-S 12 11.96 / 11.92 25 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL-30-S 12 11.96 / 11.92 30 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL-40-S 12 11.96 / 11.92 40 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL-50-S 12 11.96 / 11.92 50 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL-60-S 12 11.96 / 11.92 60 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL-70-S 12 11.96 / 11.92 70 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL-80-S 12 11.96 / 11.92 80 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18
CLM-12-BLHL-100-S 12 11.96 / 11.92 100 14.40 11.30 7.5 41.1 21.5 13 20.5 64 18