Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Locking L Pins

Alignment Pins

Complete Assembly (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
+0/-.0005
B
PIN
LENGTH
P
BUSHING
LENGTH
UNDER
HEAD
P C
DIA
D L N
DIA
NOMINAL
N
DIA
ACTUAL
+0/-.0003
R
+.03/-.01
S L PIN
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CL-1A-LLP-B 3/16 .1865 1-1/2 Standard .31 5/16 2-1/2 1 13/32 .4078 .62 13/16 CL-1A-LLP CL-3-LPB LS-1
CL-1-LLP-B 3/16 .1865 3 Standard .31 5/16 2-1/2 2-1/2 13/32 .4078 .62 13/16 CL-1-LLP CL-3-LPB LS-1
CL-38-LLP-B 1/4 .2490 2 Standard .31 3/8 2-1/2 1-1/2 13/32 .4078 .62 13/16 CL-38-LLP CL-4-LPB LS-1
CL-38-LLP-B-2 1/4 .2490 2 Long .50 3/8 2-1/2 1-1/2 13/32 .4078 .62 13/16 CL-38-LLP CL-4A-LPB LS-1
CL-5-LLP-B 1/4 .2490 3 Standard .31 3/8 2-1/2 2-1/2 13/32 .4078 .62 13/16 CL-5-LLP CL-4-LPB LS-1
CL-5-LLP-B-2 1/4 .2490 3 Long .50 3/8 2-1/2 2-1/2 13/32 .4078 .62 13/16 CL-5-LLP CL-4A-LPB LS-1
CL-25-LLP-B 1/4 .2490 4 Standard .31 3/8 2-1/2 3-1/2 13/32 .4078 .62 13/16 CL-25-LLP CL-4-LPB LS-1
CL-25-LLP-B-2 1/4 .2490 4 Long .50 3/8 2-1/2 3-1/2 13/32 .4078 .62 13/16 CL-25-LLP CL-4A-LPB LS-1
CL-39-LLP-B-1 5/16 .3115 2 Standard .31 5/8 3 1-1/2 1/2 .5017 .62 13/16 CL-39-LLP CL-5-LPB LS-1
CL-39-LLP-B 5/16 .3115 2 Medium .37 5/8 3 1-1/2 1/2 .5017 .62 13/16 CL-39-LLP CL-5A-LPB LS-1
CL-39-LLP-B-3 5/16 .3115 2 Long .50 5/8 3 1-1/2 1/2 .5017 .62 13/16 CL-39-LLP CL-5B-LPB LS-1
CL-7-LLP-B-1 5/16 .3115 3-1/2 Standard .31 5/8 3 3 1/2 .5017 .62 13/16 CL-7-LLP CL-5-LPB LS-1
CL-7-LLP-B 5/16 .3115 3-1/2 Medium .37 5/8 3 3 1/2 .5017 .62 13/16 CL-7-LLP CL-5A-LPB LS-1
CL-7-LLP-B-3 5/16 .3115 3-1/2 Long .50 5/8 3 3 1/2 .5017 .62 13/16 CL-7-LLP CL-5B-LPB LS-1
CL-8-LLP-B-1 5/16 .3115 6 Standard .31 5/8 3 5-1/2 1/2 .5017 .62 13/16 CL-8-LLP CL-5-LPB LS-1
CL-8-LLP-B 5/16 .3115 6 Medium .37 5/8 3 5-1/2 1/2 .5017 .62 13/16 CL-8-LLP CL-5A-LPB LS-1
CL-8-LLP-B-3 5/16 .3115 6 Long .50 5/8 3 5-1/2 1/2 .5017 .62 13/16 CL-8-LLP CL-5B-LPB LS-1
CL-40A-LLP-B-1 3/8 .3740 2 Standard .31 5/8 3-1/2 1-1/2 5/8 .6267 .62 13/16 CL-40A-LLP CL-6-LPB LS-1
CL-40A-LLP-B 3/8 .3740 2 Long .50 5/8 3-1/2 1-1/2 5/8 .6267 .62 13/16 CL-40A-LLP CL-6A-LPB LS-1
CL-9-LLP-B-1 3/8 .3740 4 Standard .31 5/8 3-1/2 3-1/2 5/8 .6267 .62 13/16 CL-9-LLP CL-6-LPB LS-1
CL-9-LLP-B 3/8 .3740 4 Long .50 5/8 3-1/2 3-1/2 5/8 .6267 .62 13/16 CL-9-LLP CL-6A-LPB LS-1
CL-10-LLP-B-1 3/8 .3740 6 Standard .31 5/8 3-1/2 5-1/2 5/8 .6267 .62 13/16 CL-10-LLP CL-6-LPB LS-1
CL-10-LLP-B 3/8 .3740 6 Long .50 5/8 3-1/2 5-1/2 5/8 .6267 .62 13/16 CL-10-LLP CL-6A-LPB LS-1
CL-13A-LLP-B-1 1/2 .4990 2 Standard .50 5/8 3-1/2 1-1/2 3/4 .7518 .75 1-1/16 CL-13A-LLP CL-8-LPB LS-1
CL-13A-LLP-B 1/2 .4990 2 Long .75 5/8 3-1/2 1-1/2 3/4 .7518 .75 1-1/16 CL-13A-LLP CL-8A-LPB LS-1
CL-13-LLP-B-1 1/2 .4990 4 Standard .50 5/8 3-1/2 3-1/2 3/4 .7518 .75 1-1/16 CL-13-LLP CL-8-LPB LS-1
CL-13-LLP-B 1/2 .4990 4 Long .75 5/8 3-1/2 3-1/2 3/4 .7518 .75 1-1/16 CL-13-LLP CL-8A-LPB LS-1
CL-14-LLP-B-1 1/2 .4990 6 Standard .50 5/8 3-1/2 5-1/2 3/4 .7518 .75 1-1/16 CL-14-LLP CL-8-LPB LS-1
CL-14-LLP-B 1/2 .4990 6 Long .75 5/8 3-1/2 5-1/2 3/4 .7518 .75 1-1/16 CL-14-LLP CL-8A-LPB LS-1
L Pin Only (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
+0/-.0005
B
PIN
LENGTH
C
DIA
D
CL-1A-LLP 3/16 .1865 1-1/2 5/16 2-1/2
CL-1-LLP 3/16 .1865 3 5/16 2-1/2
CL-38-LLP 1/4 .2490 2 3/8 2-1/2
CL-5-LLP 1/4 .2490 3 3/8 2-1/2
CL-25-LLP 1/4 .2490 4 3/8 2-1/2
CL-39-LLP 5/16 .3115 2 5/8 3
CL-7-LLP 5/16 .3115 3-1/2 5/8 3
CL-8-LLP 5/16 .3115 6 5/8 3
CL-40A-LLP 3/8 .3740 2 5/8 3-1/2
CL-9-LLP 3/8 .3740 4 5/8 3-1/2
CL-10-LLP 3/8 .3740 6 5/8 3-1/2
CL-13A-LLP 1/2 .4990 2 5/8 3-1/2
CL-13-LLP 1/2 .4990 4 5/8 3-1/2
CL-14-LLP 1/2 .4990 6 5/8 3-1/2
Complete Assembly (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
+0/-.013
(mm)
B
PIN
LENGTH
(mm)
P
BUSHING
LENGTH
UNDER
HEAD
P
(mm)
C
DIA
(mm)
D
(mm)
L
(mm)
N
DIA
NOMINAL
(mm)
N
DIA
ACTUAL
+0/-.008
(mm)
R
+.8/-.3
(mm)
S
(mm)
L PIN
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CLM-6-LLP-B 6 5.975 76 Standard 8 9.5 63.5 63.5 10 10.038 16 22 CLM-6-LLP CLM-6-LPB LSM-3
CLM-8-LLP-B 8 7.975 76 Standard 10 11 76 63.5 13 13.043 16 22 CLM-8-LLP CLM-8-LPB LSM-3
CLM-10-LLP-B 10 9.975 76 Standard 12 12.5 63.5 63.5 16 16.043 16 22 CLM-10-LLP CLM-10-LPB LSM-3
CLM-12-LLP-B 12 11.975 102 Standard 18 16 89 89 20 20.046 18 26 CLM-12-LLP CLM-12-LPB LSM-3
L Pin Only (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
+0/-.013
(mm)
B
PIN
LENGTH
(mm)
C
DIA
(mm)
D
(mm)
CLM-6-LLP 6 5.975 76 9.5 63.5
CLM-8-LLP 8 7.975 76 11 76
CLM-10-LLP 10 9.975 76 12.5 63.5
CLM-12-LLP 12 11.975 102 16 89