Product Catalog
Catalog Tools
Measurement
Metric Inch
Diameter
3/16 1/4 5/16 3/8 1/2 6 8 10 12
Length
Standard 5/16 7/16 15/32 9/16 3/4 1-23/32 2-1/4 2-5/16 2-11/32 2-7/16 3-7/32 3-1/4 3-13/16 4-1/4 4-11/32 4-7/16 6-5/16 6-11/32 6-7/16 11.2 12.7 15 18 82.6 84.1 84.8 112.8
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Captive Locking Knob Pin

Alignment Pins

Complete Assembly (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
+0/-.0005
B
PIN
LENGTH
THREAD THREAD
LENGTH
L N
DIA
NOMINAL
N
DIA
ACTUAL
+0/-.0003
P
BUSHING
LENGTH
UNDER
HEAD
P R
+.03/-.01
S KNOB PIN
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CL-1A-LKP-B 3/16 .1865 1-23/32 #10-32 5/16 31/32 13/32 .4078 Standard .31 .62 13/16 CL-1A-LKP CL-3-LPB LS-1
CL-1-LKP-B 3/16 .1865 3-7/32 #10-32 5/16 2-15/32 13/32 .4078 Standard .31 .62 13/16 CL-1-LKP CL-3-LPB LS-1
CL-38-LKP-B 1/4 .2490 2-1/4 1/4-20 7/16 1-3/8 13/32 .4078 Standard .31 .62 13/16 CL-38-LKP CL-4-LPB LS-1
CL-38-LKP-B-2 1/4 .2490 2-1/4 1/4-20 7/16 1-3/8 13/32 .4078 Long .50 .62 13/16 CL-38-LKP CL-4A-LPB LS-1
CL-5-LKP-B 1/4 .2490 3-1/4 1/4-20 7/16 2-3/8 13/32 .4078 Standard .31 .62 13/16 CL-5-LKP CL-4-LPB LS-1
CL-5-LKP-B-2 1/4 .2490 3-1/4 1/4-20 7/16 2-3/8 13/32 .4078 Long .50 .62 13/16 CL-5-LKP CL-4A-LPB LS-1
CL-25-LKP-B 1/4 .2490 4-1/4 1/4-20 7/16 3-3/8 13/32 .4078 Standard .31 .62 13/16 CL-25-LKP CL-4-LPB LS-1
CL-25-LKP-B-2 1/4 .2490 4-1/4 1/4-20 7/16 3-3/8 13/32 .4078 Long .50 .62 13/16 CL-25-LKP CL-4A-LPB LS-1
CL-39-LKP-B-1 5/16 .3115 2-5/16 5/16-18 15/32 1-13/32 1/2 .5017 Standard .31 .62 13/16 CL-39-LKP CL-5-LPB LS-1
CL-39-LKP-B 5/16 .3115 2-5/16 5/16-18 15/32 1-13/32 1/2 .5017 Medium .37 .62 13/16 CL-39-LKP CL-5A-LPB LS-1
CL-39-LKP-B-3 5/16 .3115 2-5/16 5/16-18 15/32 1-13/32 1/2 .5017 Long .50 .62 13/16 CL-39-LKP CL-5B-LPB LS-1
CL-7-LKP-B-1 5/16 .3115 3-13/16 5/16-18 15/32 2-29/32 1/2 .5017 Standard .31 .62 13/16 CL-7-LKP CL-5-LPB LS-1
CL-7-LKP-B 5/16 .3115 3-13/16 5/16-18 15/32 2-29/32 1/2 .5017 Medium .37 .62 13/16 CL-7-LKP CL-5A-LPB LS-1
CL-7-LKP-B-3 5/16 .3115 3-13/16 5/16-18 15/32 2-29/32 1/2 .5017 Long .50 .62 13/16 CL-7-LKP CL-5B-LPB LS-1
CL-8-LKP-B-1 5/16 .3115 6-5/16 5/16-18 15/32 5-13/32 1/2 .5017 Standard .31 .62 13/16 CL-8-LKP CL-5-LPB LS-1
CL-8-LKP-B 5/16 .3115 6-5/16 5/16-18 15/32 5-13/32 1/2 .5017 Medium .37 .62 13/16 CL-8-LKP CL-5A-LPB LS-1
CL-8-LKP-B-3 5/16 .3115 6-5/16 5/16-18 15/32 5-13/32 1/2 .5017 Long .50 .62 13/16 CL-8-LKP CL-5B-LPB LS-1
CL-40A-LKP-B-1 3/8 .3740 2-11/32 3/8-16 9/16 1-11/32 5/8 .6267 Standard .31 .62 13/16 CL-40A-LKP CL-6-LPB LS-1
CL-40A-LKP-B 3/8 .3740 2-11/32 3/8-16 9/16 1-11/32 5/8 .6267 Long .50 .62 13/16 CL-40A-LKP CL-6A-LPB LS-1
CL-9-LKP-B-1 3/8 .3740 4-11/32 3/8-16 9/16 3-11/32 5/8 .6267 Standard .31 .62 13/16 CL-9-LKP CL-6-LPB LS-1
CL-9-LKP-B 3/8 .3740 4-11/32 3/8-16 9/16 3-11/32 5/8 .6267 Long .50 .62 13/16 CL-9-LKP CL-6A-LPB LS-1
CL-10-LKP-B-1 3/8 .3740 6-11/32 3/8-16 9/16 5-11/32 5/8 .6267 Standard .31 .62 13/16 CL-10-LKP CL-6-LPB LS-1
CL-10-LKP-B 3/8 .3740 6-11/32 3/8-16 9/16 5-11/32 5/8 .6267 Long .50 .62 13/16 CL-10-LKP CL-6A-LPB LS-1
CL-13A-LKP-B-1 1/2 .4990 2-7/16 1/2-13 3/4 1-1/4 3/4 .7518 Standard .50 .75 1-1/16 CL-13A-LKP CL-8-LPB LS-1
CL-13A-LKP-B 1/2 .4990 2-7/16 1/2-13 3/4 1-1/4 3/4 .7518 Long .75 .75 1-1/16 CL-13A-LKP CL-8A-LPB LS-1
CL-13-LKP-B-1 1/2 .4990 4-7/16 1/2-13 3/4 3-1/4 3/4 .7518 Standard .50 .75 1-1/16 CL-13-LKP CL-8-LPB LS-1
CL-13-LKP-B 1/2 .4990 4-7/16 1/2-13 3/4 3-1/4 3/4 .7518 Long .75 .75 1-1/16 CL-13-LKP CL-8A-LPB LS-1
CL-14-LKP-B-1 1/2 .4990 6-7/16 1/2-13 3/4 5-1/4 3/4 .7518 Standard .50 .75 1-1/16 CL-14-LKP CL-8-LPB LS-1
CL-14-LKP-B 1/2 .4990 6-7/16 1/2-13 3/4 5-1/4 3/4 .7518 Long .75 .75 1-1/16 CL-14-LKP CL-8A-LPB LS-1
Threaded Pin Only (Inch)
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
+0/-.0005
B
PIN
LENGTH
THREAD THREAD
LENGTH
CL-1A-LKP 3/16 .1865 1-23/32 #10-32 5/16
CL-1-LKP 3/16 .1865 3-7/32 #10-32 5/16
CL-38-LKP 1/4 .2490 2-1/4 1/4-20 7/16
CL-5-LKP 1/4 .2490 3-1/4 1/4-20 7/16
CL-25-LKP 1/4 .2490 4-1/4 1/4-20 7/16
CL-39-LKP 5/16 .3115 2-5/16 5/16-18 15/32
CL-7-LKP 5/16 .3115 3-13/16 5/16-18 15/32
CL-8-LKP 5/16 .3115 6-5/16 5/16-18 15/32
CL-40A-LKP 3/8 .3740 2-11/32 3/8-16 9/16
CL-9-LKP 3/8 .3740 4-11/32 3/8-16 9/16
CL-10-LKP 3/8 .3740 6-11/32 3/8-16 9/16
CL-13A-LKP 1/2 .4990 2-7/16 1/2-13 3/4
CL-13-LKP 1/2 .4990 4-7/16 1/2-13 3/4
CL-14-LKP 1/2 .4990 6-7/16 1/2-13 3/4
Complete Assembly (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
+0/-.013
(mm)
B
PIN
LENGTH
(mm)
THREAD THREAD
LENGTH
(mm)
L
(mm)
N
DIA
NOMINAL
(mm)
N
DIA
ACTUAL
+0/-.008
(mm)
P
BUSHING
LENGTH
UNDER
HEAD
P
(mm)
R
+.8/-.3
(mm)
S
(mm)
KNOB PIN
(INCLUDED)
BUSHING
(INCLUDED)
LOCKSCREW
(INCLUDED)
CLM-6-LKP-B 6 5.975 82.6 M6 x 1 11.2 59.4 10 10.038 Standard 8 16 22 CLM-6-LKP CLM-6-LPB LSM-3
CLM-8-LKP-B 8 7.975 84.1 M8 x 1.25 12.7 59.4 13 13.043 Standard 10 16 22 CLM-8-LKP CLM-8-LPB LSM-3
CLM-10-LKP-B 10 9.975 84.8 M10 x 1.5 15 57.9 16 16.043 Standard 12 16 22 CLM-10-LKP CLM-10-LPB LSM-3
CLM-12-LKP-B 12 11.975 112.8 M12 x 1.75 18 82.8 20 20.046 Standard 18 18 26 CLM-12-LKP CLM-12-LPB LSM-3
Threaded Pin Only (Metric)
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
+0/-.013
(mm)
B
PIN
LENGTH
(mm)
THREAD THREAD
LENGTH
(mm)
CLM-6-LKP 6 5.975 82.6 M6X1 11.2
CLM-8-LKP 8 7.975 84.1 M8X1.25 12.7
CLM-10-LKP 10 9.975 84.8 M10X1.5 15
CLM-12-LKP 12 11.975 112.8 M12X1.75 18