Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Stainless Steel
Finish
Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Swivel Hoist Rings – Stainless Steel (Standard Ring)

Hoist Rings

Inch
QUANTITY PART NO. LOAD
RATING
(lbs)
A
THREAD
B
±.12
C D E
DIA
F G H J K L N
DIA
P INSTALLATION
TORQUE
(ft-lbs)
CL-275-SHR-1-S 275 1/4-20 .54 .71 2.67 3/8 .43 1.61 1.00 1.84 .96 2.31 .75 .17 2.5
CL-400-SHR-1-S 400 5/16-18 .29 .71 2.67 3/8 .43 1.61 1.00 1.84 1.03 2.31 .75 .17 3.5
CL-400-SHR-2-S 400 5/16-18 .54 .71 2.67 3/8 .43 1.61 1.00 1.84 1.03 2.31 .75 .17 3.5
CL-500-SHR-1-S 500 3/8-16 .54 .71 2.67 3/8 .43 1.61 1.00 1.84 1.09 2.31 .75 .17 6
CL-29301-SHR-S 1250 1/2-13 1.07 .93 3.77 1/2 .70 2.40 1.49 2.58 1.43 3.31 1.25 .20 14
CL-1250-SHR-1-S 1250 1/2-13 .78 1.22 4.78 3/4 .88 3.25 1.99 3.52 1.72 4.25 1.50 .16 14
CL-1250-SHR-2-S 1250 1/2-13 1.03 1.22 4.78 3/4 .88 3.25 1.99 3.52 1.72 4.25 1.50 .16 14
CL-1250-SHR-3-S 1250 1/2-13 1.28 1.22 4.78 3/4 .88 3.25 1.99 3.52 1.72 4.25 1.50 .16 14
CL-2000-SHR-1-S 2000 5/8-11 .78 1.22 4.78 3/4 .88 3.25 1.99 3.52 1.85 4.25 1.50 .16 30
CL-2000-SHR-2-S 2000 5/8-11 1.03 1.22 4.78 3/4 .88 3.25 1.99 3.52 1.85 4.25 1.50 .16 30
CL-2000-SHR-3-S 2000 5/8-11 1.28 1.22 4.78 3/4 .88 3.25 1.99 3.52 1.85 4.25 1.50 .16 30
CL-2500-SHR-1-S 2500 3/4-10 1.03 1.22 4.78 3/4 .88 3.25 1.99 3.52 1.97 4.25 1.50 .16 50
CL-2500-SHR-2-S 2500 3/4-10 1.53 1.22 4.78 3/4 .88 3.25 1.99 3.52 1.97 4.25 1.50 .16 50
CL-29102-SHR-S 3500 3/4-10 1.04 1.71 6.52 1 1.40 4.80 3.00 5.14 2.46 5.78 2.37 .24 50
CL-29103-SHR-S 3500 3/4-10 1.54 1.71 6.52 1 1.40 4.80 3.00 5.14 2.46 5.78 2.37 .24 50
CL-29101-SHR-S 4000 7/8-9 1.04 1.71 6.52 1 1.40 4.80 3.00 5.14 2.59 5.78 2.37 .24 80
CL-29105-SHR-S 5000 1"-8 1.29 1.71 6.52 1 1.40 4.80 3.00 5.14 2.71 5.78 2.37 .24 115
CL-29106-SHR-S 5000 1"-8 1.54 1.71 6.52 1 1.40 4.80 3.00 5.14 2.71 5.78 2.37 .24 115
CL-29107-SHR-S 5000 1"-8 2.29 1.71 6.52 1 1.40 4.80 3.00 5.14 2.71 5.78 2.37 .24 115
CL-29401-SHR-S 7500 1-1/4"-7 1.89 2.11 8.73 1-1/4 1.75 6.00 3.76 6.50 3.36 7.75 3.20 .35 235
CL-29202-SHR-S 12000 1-1/2"-6 2.70 2.81 12.47 1-3/4 2.25 8.00 4.87 8.55 4.31 11.12 4.20 .47 400
CL-29200-SHR-S 15000 2"-4-1/2 2.96 2.81 12.47 1-3/4 2.25 8.00 4.87 8.55 5.31 11.12 4.20 .47 550
CL-29503-SHR-S 25000 2-1/2"-4 4.00 4.09 16.87 2-1/4 3.00 10.50 6.52 11.67 6.59 14.50 5.75 1.12 1050
CL-29501-SHR-S 25000 2-1/2"-8 4.00 4.09 16.87 2-1/4 3.00 10.50 6.52 11.67 6.59 14.50 5.75 1.12 1050
CL-29600-SHR-S 37500 3"-4 5.20 5.27 19.50 2-3/4 3.75 13.00 8.10 14.15 8.27 17.00 7.25 1.00 2150
CL-29701-SHR-S 50000 3-1/2"-4 7.00 6.06 22.09 3-1/4 4.00 14.50 8.60 15.90 9.56 19.25 7.75 1.09 3300
Metric
QUANTITY PART NO. LOAD RATING (KG) A THREAD THREAD PICH (mm) B
±3 (mm)
C (mm) D (mm) E D/A (mm) F (mm) G (mm) H (mm) J (mm) K (mm) L (mm) N D/A (mm) P (mm) Installation Torque(Nm)
CLM-440-SHR-2-S 200 M8 1.25 17 18 68 9.5 11 41 25.5 47 26 59 19 4.5 5
CLM-500-SHR-1-S 225 M10 1.5 17 18 68 9.5 11 41 25.5 47 28 59 19 4.5 8
CLM-1150-SHR-1-S 525 M12 1.75 19 31 121 19 22 83 51 89 43 108 38 4 19
CLM-29816-SHR-S 950 M16 2 24 31 121 19 22 83 51 89 47 108 38 4 41
CLM-29820-SHR-S 1100 M20 2.5 30 31 121 19 22 83 51 89 51 108 38 4 68
CLM-29822-SHR-S 1500 M20 2.5 29 43 166 25.5 36 121 76 131 64 147 59 6 68
CLM-29824-SHR-S 2100 M24 3 34 43 166 25.5 36 121 76 131 67 147 59 6 156
CLM-29830-SHR-S 2250 M30 3.5 54 43 166 25.5 36 121 76 131 73 147 59 6 156
CLM-29840-SHR-S 3500 M30 3.5 46 54 222 32 44 152 96 165 84 197 81 9 320
CLM-29842-SHR-S 3500 M30 3.5 66 54 222 32 44 152 96 165 84 197 81 9 320
CLM-29850-SHR-S 5500 M36 4 69 71 317 44 57 203 124 217 107 282 107 12 540
CLM-29852-SHR-S 6250 M42 4.5 79 71 317 44 57 203 124 217 113 282 107 12 540
CLM-29854-SHR-S 7250 M48 5 79 71 317 44 57 203 124 217 119 282 107 12 540
CLM-29860-SHR-S 11000 M64 6 102 104 428 57 76 267 166 296 168 368 146 28 1400