Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Steel
Finish
Black Oxide
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

EZ-Torque® Swivel Hoist Rings

Hoist Rings

Inch
QUANTITY PART NO. LOAD
RATING
(lbs)
A
THREAD
B
±.12
C D E
DIA
F G H J K L N
DIA
P INSTALLATION
TORQUE
(ft-lbs)
CL-23490-SHR 15000 1-1/4"-7 1.89 2.11 8.73 1-1/4 1.75 6.0 3.76 6.50 3.60 7.75 3.20 .35 10
CL-23494-SHR 24000 1-1/2"-6 2.70 2.81 12.47 1-3/4 2.25 8.0 4.87 8.55 4.60 11.12 4.20 .47 18
CL-23290-SHR 30000 2"-4-1/2 2.96 2.81 12.47 1-3/4 2.25 8.0 4.87 8.55 4.60 11.12 4.20 .47 26
CL-23592-SHR 50000 2-1/2"-4 4.00 4.09 16.87 2-1/4 3.00 10.5 6.52 11.67 6.89 14.50 5.75 1.12 49
CL-23590-SHR 50000 2-1/2"-8 4.00 4.09 16.87 2-1/4 3.00 10.5 6.52 11.67 6.89 14.50 5.75 1.12 49
CL-23690-SHR 75000 3"-4 5.20 5.27 19.50 2-3/4 3.75 13.0 8.10 14.15 8.72 17.00 7.25 1.00 92
CL-23790-SHR 100000 3-1/2"-4 7.00 6.06 22.09 3-1/4 4.00 14.5 8.60 15.90 9.56 19.25 7.75 1.09 98
CL-23792-SHR 150000 4-1/4"-4 8.50 7.50 27.38 4 5.00 18.0 10.75 19.69 10.45 23.81 9.87 1.33 123
CL-23794-SHR 200000 5"-4 9.00 9.00 33.00 5 6.00 22.0 13.00 24.00 13.00 28.50 12.38 1.88 193
CL-23798-SHR 250000 6"-4 9.00 9.00 33.00 5 6.00 22.0 13.00 24.00 13.00 28.50 12.38 1.88 207
Metric
QUANTITY PART NO. LOAD
RATING
(kg)
A
THREAD
THREAD
PITCH
(mm)
B
±3 (mm)
C
(mm)
D
(mm)
E
DIA
(mm)
F
(mm)
G
(mm)
H
(mm)
J
(mm)
K
(mm)
L
(mm)
N
DIA
(mm)
P
(mm)
INSTALLATION
TORQUE
(Nm)
CLM-24490-SHR 7000 M30 3.5 66 53.5 222 32 44.5 152.5 95.5 165 83.5 197 81.5 8.9 13.5
CLM-24494-SHR 11000 M36 4 69 71.5 317 44.5 57 203 123.5 217 107.5 282 106.5 11.9 20.8
CLM-24498-SHR 12500 M42 4.5 79 71.5 317 44.5 57 203 123.5 217 113.5 282 106.5 11.9 21.6
CLM-24290-SHR 13500 M48 5 79 71.5 317 44.5 57 203 123.5 217 119.5 282 106.5 11.9 21.3
CLM-24592-SHR 22000 M64 6 102 104 428 57 76 267 165.5 296 168 368 146 28.4 54
CLM-24690-SHR 31500 M72 6 132 134 495 70 95 330 206 368 210 432 184 25.4 125
CLM-24790-SHR 51000 M90 6 178 154 561 82.5 101.5 368 218 404 243 489 197 27.7 133