Product Catalog
Catalog Tools
Measurement
Metric Inch
Material
Stainless Steel
Finish
Passivated
Products
Exclusive Products New Products Quick Ship Products
Remove All Filters

Language
Convert Units of Measure =

Adjustable Ball Lock Pins (T Handle)

Ball Lock Pins & Quick-Release Pins

General Dimensions (Inch)
The Basic Part Number shown here must be completed on the Pricing & Availability screen with a suffix for grip length (2-place decimal inch) followed by a “-S” for standard stainless-steel material. Also add a suffix for any desired option, such an attached cable (-C). For complete part numbers of stock grip lengths in each diameter, see tables at the bottom of this page.
QUANTITY BASIC PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
B C D
DIA
E F G
DIA
H
CL-4-ABPT 1/4 .2485 / .2470 .290 .275 .22 1.45 1.06 .75 2.25
CL-5-ABPT 5/16 .3110 / .3095 .375 .315 .22 1.45 1.06 .75 2.25
CL-6-ABPT 3/8 .3735 / .3720 .438 .350 .27 1.48 1.06 .93 3.00
CL-7-ABPT 7/16 .4360 / .4345 .508 .365 .27 1.48 1.06 .93 3.00
CL-8-ABPT 1/2 .4985 / .4970 .592 .445 .39 1.55 1.06 .93 3.00
CL-9-ABPT 9/16 .5610 / .5595 .666 .495 .39 1.55 1.06 .93 3.00
CL-10-ABPT 5/8 .6235 / .6220 .750 .565 .50 2.07 1.38 1.31 3.50
CL-12-ABPT 3/4 .7485 / .7470 .886 .655 .50 2.07 1.38 1.31 3.50
CL-14-ABPT 7/8 .8735 / .8720 1.044 .745 .71 2.34 1.62 1.50 4.30
CL-16-ABPT 1 .9985 / .9970 1.217 .875 .71 2.34 1.62 1.50 4.30
General Dimensions (Metric)
The Basic Part Number shown here must be completed on the Pricing & Availability screen with a suffix for grip length (in millimeters) followed by a “-S” for standard stainless-steel material. Also add a suffix for any desired option, such an attached cable (-C). For complete part numbers of stock grip lengths in each diameter, see tables at the bottom of this page.
QUANTITY BASIC PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
B
+/- 0.30
(mm)
C
+/- 0.25
(mm)
D
DIA
(mm)
E
(mm)
F
(mm)
G
DIA
(mm)
H
(mm)
CLM-6-ABPT 6 5.96 / 5.92 7.06 6.99 5.5 37 27 19 57
CLM-8-ABPT 8 7.96 / 7.92 9.42 8.00 5.5 37 27 19 57
CLM-10-ABPT 10 9.96 / 9.92 11.91 8.89 7 37.5 27 23.5 76
CLM-12-ABPT 12 11.96 / 11.92 14.40 11.30 7 37.5 27 23.5 76
CLM-16-ABPT 16 15.96 / 15.92 19.00 14.35 12.5 52.5 35 33 89
CLM-20-ABPT 20 19.96 / 19.92 24.08 20.19 12.5 52.5 35 33 89
Stock Grip Lengths – Stainless Steel (Inch)
To order with optional cable, add "C" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
DIA
NOMINAL
A
DIA
ACTUAL
GRIP
LENGTH
B C D
DIA
E F G
DIA
H
CL-4-ABPT-0.50-S 1/4 .2485 / .2470 .50 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-0.75-S 1/4 .2485 / .2470 .75 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-1.00-S 1/4 .2485 / .2470 1.00 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-1.25-S 1/4 .2485 / .2470 1.25 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-1.50-S 1/4 .2485 / .2470 1.50 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-1.75-S 1/4 .2485 / .2470 1.75 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-2.00-S 1/4 .2485 / .2470 2.00 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-2.50-S 1/4 .2485 / .2470 2.50 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-3.00-S 1/4 .2485 / .2470 3.00 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-3.50-S 1/4 .2485 / .2470 3.50 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-4.00-S 1/4 .2485 / .2470 4.00 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-4.50-S 1/4 .2485 / .2470 4.50 .290 .275 .22 1.45 1.06 .75 2.25
CL-4-ABPT-5.00-S 1/4 .2485 / .2470 5.00 .290 .275 .22 1.45 1.06 .75 2.25
CL-5-ABPT-0.50-S 5/16 .3110 / .3095 .50 .375 .315 .22 1.45 1.06 .75 2.25
CL-5-ABPT-0.75-S 5/16 .3110 / .3095 .75 .375 .315 .22 1.45 1.06 .75 2.25
CL-5-ABPT-1.00-S 5/16 .3110 / .3095 1.00 .375 .315 .22 1.45 1.06 .75 2.25
CL-5-ABPT-1.50-S 5/16 .3110 / .3095 1.50 .375 .315 .22 1.45 1.06 .75 2.25
CL-5-ABPT-2.00-S 5/16 .3110 / .3095 2.00 .375 .315 .22 1.45 1.06 .75 2.25
CL-5-ABPT-2.50-S 5/16 .3110 / .3095 2.50 .375 .315 .22 1.45 1.06 .75 2.25
CL-5-ABPT-3.00-S 5/16 .3110 / .3095 3.00 .375 .315 .22 1.45 1.06 .75 2.25
CL-5-ABPT-4.00-S 5/16 .3110 / .3095 4.00 .375 .315 .22 1.45 1.06 .75 2.25
CL-6-ABPT-0.50-S 3/8 .3735 / .3720 .50 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-0.75-S 3/8 .3735 / .3720 .75 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-1.00-S 3/8 .3735 / .3720 1.00 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-1.25-S 3/8 .3735 / .3720 1.25 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-1.50-S 3/8 .3735 / .3720 1.50 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-1.75-S 3/8 .3735 / .3720 1.75 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-2.00-S 3/8 .3735 / .3720 2.00 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-2.50-S 3/8 .3735 / .3720 2.50 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-3.00-S 3/8 .3735 / .3720 3.00 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-3.50-S 3/8 .3735 / .3720 3.50 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-4.00-S 3/8 .3735 / .3720 4.00 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-4.50-S 3/8 .3735 / .3720 4.50 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-5.00-S 3/8 .3735 / .3720 5.00 .438 .350 .27 1.48 1.06 .93 3.00
CL-6-ABPT-6.00-S 3/8 .3735 / .3720 6.00 .438 .350 .27 1.48 1.06 .93 3.00
CL-8-ABPT-0.75-S 1/2 .4985 / .4970 .75 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-1.00-S 1/2 .4985 / .4970 1.00 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-1.25-S 1/2 .4985 / .4970 1.25 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-1.50-S 1/2 .4985 / .4970 1.50 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-1.75-S 1/2 .4985 / .4970 1.75 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-2.00-S 1/2 .4985 / .4970 2.00 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-2.50-S 1/2 .4985 / .4970 2.50 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-3.00-S 1/2 .4985 / .4970 3.00 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-3.50-S 1/2 .4985 / .4970 3.50 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-4.00-S 1/2 .4985 / .4970 4.00 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-4.50-S 1/2 .4985 / .4970 4.50 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-5.00-S 1/2 .4985 / .4970 5.00 .592 .445 .39 1.55 1.06 .93 3.00
CL-8-ABPT-6.00-S 1/2 .4985 / .4970 6.00 .592 .445 .39 1.55 1.06 .93 3.00
CL-10-ABPT-1.00-S 5/8 .6235 / .6220 1.00 .750 .565 .50 2.07 1.38 1.31 3.50
CL-10-ABPT-1.50-S 5/8 .6235 / .6220 1.50 .750 .565 .50 2.07 1.38 1.31 3.50
CL-10-ABPT-2.00-S 5/8 .6235 / .6220 2.00 .750 .565 .50 2.07 1.38 1.31 3.50
CL-10-ABPT-2.50-S 5/8 .6235 / .6220 2.50 .750 .565 .50 2.07 1.38 1.31 3.50
CL-10-ABPT-3.00-S 5/8 .6235 / .6220 3.00 .750 .565 .50 2.07 1.38 1.31 3.50
CL-10-ABPT-4.00-S 5/8 .6235 / .6220 4.00 .750 .565 .50 2.07 1.38 1.31 3.50
CL-12-ABPT-1.00-S 3/4 .7485 / .7470 1.00 .886 .655 .50 2.07 1.38 1.31 3.50
CL-12-ABPT-1.50-S 3/4 .7485 / .7470 1.50 .886 .655 .50 2.07 1.38 1.31 3.50
CL-12-ABPT-2.00-S 3/4 .7485 / .7470 2.00 .886 .655 .50 2.07 1.38 1.31 3.50
CL-12-ABPT-2.50-S 3/4 .7485 / .7470 2.50 .886 .655 .50 2.07 1.38 1.31 3.50
CL-12-ABPT-3.00-S 3/4 .7485 / .7470 3.00 .886 .655 .50 2.07 1.38 1.31 3.50
CL-12-ABPT-4.00-S 3/4 .7485 / .7470 4.00 .886 .655 .50 2.07 1.38 1.31 3.50
CL-16-ABPT-2.00-S 1 .9985 / .9970 2.00 1.217 .875 .71 2.34 1.62 1.50 4.30
CL-16-ABPT-2.50-S 1 .9985 / .9970 2.50 1.217 .875 .71 2.34 1.62 1.50 4.30
CL-16-ABPT-3.00-S 1 .9985 / .9970 3.00 1.217 .875 .71 2.34 1.62 1.50 4.30
CL-16-ABPT-4.00-S 1 .9985 / .9970 4.00 1.217 .875 .71 2.34 1.62 1.50 4.30
CL-16-ABPT-6.00-S 1 .9985 / .9970 6.00 1.217 .875 .71 2.34 1.62 1.50 4.30
Stock Grip Lengths – Stainless Steel (Metric)
To order with optional cable, add "C" suffix to part number on Price & Availability screen.
QUANTITY PART NO. A
DIA
NOMINAL
(mm)
A
DIA
ACTUAL
(mm)
GRIP
LENGTH
(mm)
B
+/- 0.30
(mm)
C
+/- 0.25
(mm)
D
DIA
(mm)
E
(mm)
F
(mm)
G
DIA
(mm)
H
(mm)
CLM-6-ABPT-20-S 6 5.96 / 5.92 20 7.06 6.99 5.5 37 27 19 57
CLM-6-ABPT-30-S 6 5.96 / 5.92 30 7.06 6.99 5.5 37 27 19 57
CLM-6-ABPT-40-S 6 5.96 / 5.92 40 7.06 6.99 5.5 37 27 19 57
CLM-6-ABPT-50-S 6 5.96 / 5.92 50 7.06 6.99 5.5 37 27 19 57
CLM-8-ABPT-20-S 8 7.96 / 7.92 20 9.42 8.00 5.5 37 27 19 57
CLM-8-ABPT-30-S 8 7.96 / 7.92 30 9.42 8.00 5.5 37 27 19 57
CLM-8-ABPT-40-S 8 7.96 / 7.92 40 9.42 8.00 5.5 37 27 19 57
CLM-8-ABPT-50-S 8 7.96 / 7.92 50 9.42 8.00 5.5 37 27 19 57
CLM-10-ABPT-30-S 10 9.96 / 9.92 30 11.91 8.89 7 37.5 27 23.5 76
CLM-10-ABPT-40-S 10 9.96 / 9.92 40 11.91 8.89 7 37.5 27 23.5 76
CLM-10-ABPT-50-S 10 9.96 / 9.92 50 11.91 8.89 7 37.5 27 23.5 76